Northfield Park - USA
Tennis - ATP Umag
|
14 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Damir Dzumhur | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.92 |
| Henrique Rocha | 1.82 | -0.5 @ 1.84 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Dusan Lajovic | 2.08 | +1.5 @ 1.84 | Over 22.5 @ 1.89 |
| Luca Van Assche | 1.69 | -1.5 @ 1.82 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Kyrian Jacquet | 1.86 | +0.5 @ 1.79 | Over 22.5 @ 1.84 |
| Marco Trungelliti | 1.86 | -0.5 @ 1.87 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Vit Kopriva | 3.20 | +3.5 @ 2.02 | Over 21.5 @ 1.84 |
| Dino Prizmic | 1.31 | -3.5 @ 1.67 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Molcan | 1.62 | -1.5 @ 1.75 | Over 22.5 @ 1.86 |
| Valentin Royer | 2.18 | +1.5 @ 1.91 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Fabian Marozsan | 1.19 | -4.5 @ 1.79 | Over 20.5 @ 1.75 |
| Juan Carlos Prado Angelo | 4.20 | +4.5 @ 1.87 | Under 20.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Agustin Gomez | 1.79 | -0.5 @ 1.81 | Over 22.5 @ 1.90 |
| Niels Mcdonald | 1.95 | +0.5 @ 1.85 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Marco Cecchinato | 2.62 | +3.5 @ 1.75 | Over 22.5 @ 1.96 |
| Roman Andres Burruchaga | 1.44 | -3.5 @ 1.91 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Marko Topo | 3.45 | +4.5 @ 1.69 | Over 21.5 @ 1.85 |
| Camilo Ugo Carabelli | 1.28 | -4.5 @ 1.99 | Under 21.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Matej Dodig | 3.30 | +3.5 @ 2.06 | Over 21.5 @ 1.80 |
| Pablo Carreno-Busta | 1.30 | -3.5 @ 1.65 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Titouan Droguet | 2.60 | +2.5 @ 1.97 | Over 22.5 @ 1.84 |
| Alexander Blockx | 1.45 | -2.5 @ 1.71 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Ziga Sesko | 5.40 | +5.5 @ 1.86 | Over 19.5 @ 1.86 |
| Aguilar Daniel Merida | 1.12 | -5.5 @ 1.80 | Under 19.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||