Northfield Park - USA
Australian Rules - AFL
|
09 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers | 1.45 | -13.5 @ 1.88 |
| Sydney Swans | 2.68 | +13.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 July 2026, 19:40 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies | 1.37 | -17.5 @ 1.89 |
| North Melbourne Kangaroos | 3.00 | +17.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 July 2026, 13:15 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints | 1.62 | -7.5 @ 1.88 |
| Port Adelaide Power | 2.24 | +7.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 July 2026, 16:15 Engie Stadium (Sydney)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants | 2.34 | +9.5 @ 1.88 |
| Geelong Cats | 1.57 | -9.5 @ 1.89 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 July 2026, 19:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues | 2.68 | +13.5 @ 1.88 |
| Hawthorn Hawks | 1.45 | -13.5 @ 1.89 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 July 2026, 20:10 Adelaide Oval (Adelaide)
|
Win | Line |
|---|---|---|
| Adelaide Crows | 1.40 | -16.5 @ 1.88 |
| Gold Coast Suns | 2.85 | +16.5 @ 1.89 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
12 July 2026, 13:10 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Western Bulldogs | 1.10 | -36.5 @ 1.88 |
| West Coast Eagles | 6.40 | +36.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
12 July 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Melbourne Demons | 1.09 | -41.5 @ 1.89 |
| Richmond Tigers | 6.90 | +41.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
12 July 2026, 16:40 The Gabba (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions | 1.005 | -62.5 @ 1.88 |
| Essendon Bombers | 16.00 | +62.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||