Northfield Park - USA
Australian Rules - AFL
|
06 August 2026, 19:30 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Western Bulldogs | 1.36 | -17.5 @ 1.88 | Over 171.5 @ 1.86 |
| North Melbourne Kangaroos | 3.00 | +17.5 @ 1.88 | Under 171.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 August 2026, 19:40 The Gabba (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|
| Brisbane Lions | 1.70 | -4.5 @ 1.88 | Over 186.5 @ 1.85 |
| Hawthorn Hawks | 2.10 | +4.5 @ 1.88 | Under 186.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 August 2026, 13:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Melbourne Demons | 2.72 | +13.5 @ 1.89 | Over 174.5 @ 1.88 |
| Fremantle Dockers | 1.44 | -13.5 @ 1.88 | Under 174.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 August 2026, 16:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.12 | -35.5 @ 1.88 | Over 176.5 @ 1.85 |
| Port Adelaide Power | 5.80 | +35.5 @ 1.88 | Under 176.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 August 2026, 16:35 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|
| Geelong Cats | - | -64.5 @ 1.88 | Over 183.5 @ 1.87 |
| Essendon Bombers | 17.75 | +64.5 @ 1.88 | Under 183.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 August 2026, 19:35 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|
| Adelaide Crows | - | -57.5 @ 1.88 | Over 164.5 @ 1.85 |
| Richmond Tigers | 14.75 | +57.5 @ 1.88 | Under 164.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
09 August 2026, 13:10 Manuka Oval (Canberra)
|
Win | Line | O/U |
|---|---|---|---|
| Greater Western Sydney Giants | 1.36 | -17.5 @ 1.86 | Over 172.5 @ 1.85 |
| Gold Coast Suns | 3.00 | +17.5 @ 1.90 | Under 172.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
09 August 2026, 16:10 Optus Stadium (Perth)
|
Win | Line |
|---|---|---|
| West Coast Eagles | 3.35 | +21.5 @ 1.88 |
| Collingwood Magpies | 1.30 | -21.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
09 August 2026, 19:20 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints | 2.10 | +4.5 @ 1.88 |
| Carlton Blues | 1.71 | -4.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||