Shepparton
Australian Rules - AFL
|
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 2.28 | +7.5 @ 1.88 | Over 168.5 @ 1.86 |
| Port Adelaide Power | 1.60 | -7.5 @ 1.89 | Under 168.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.17 | -27.5 @ 1.87 | Over 187.5 @ 1.86 |
| St Kilda Saints | 4.30 | +27.5 @ 1.89 | Under 187.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 4.80 | +30.5 @ 1.88 | Over 169.5 @ 1.86 |
| Carlton Blues | 1.17 | -30.5 @ 1.88 | Under 169.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 June 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.84 | -2.5 @ 1.90 | Over 180.5 @ 1.86 |
| Melbourne Demons | 1.93 | +2.5 @ 1.86 | Under 180.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
12 June 2026, 19:40 GMHBA Stadium (Geelong)
|
Win |
|---|---|
| Geelong Cats | 1.33 |
| Gold Coast Suns | 3.20 |
| All markets settled on score at conclusion of 4th Quarter. | |
|
13 June 2026, 13:15 Melbourne Cricket Ground (Melbourne)
|
Win |
|---|---|
| Melbourne Demons | 1.18 |
| Essendon Bombers | 4.60 |
| All markets settled on score at conclusion of 4th Quarter. | |