Northfield Park - USA
Rugby League - NRL
|
10 July 2026, 20:00 Campbelltown Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Wests Tigers | 2.90 | +7.5 @ 1.92 | Over 47.5 @ 1.84 |
| New Zealand Warriors | 1.40 | -7.5 @ 1.84 | Under 47.5 @ 1.82 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
11 July 2026, 15:00 Kayo Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|
| The Dolphins | 1.55 | -3.5 @ 1.81 | Over 49.5 @ 1.83 |
| Cronulla Sharks | 2.40 | +3.5 @ 1.96 | Under 49.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
11 July 2026, 17:30 Accor Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Canterbury Bulldogs | 1.54 | -5.5 @ 1.88 | Over 45.5 @ 1.74 |
| Canberra Raiders | 2.46 | +5.5 @ 1.88 | Under 45.5 @ 1.93 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
11 July 2026, 19:35 Sydney Football Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Roosters | 1.20 | -14.5 @ 1.96 | Over 48.5 @ 1.83 |
| Parramatta Eels | 4.50 | +14.5 @ 1.81 | Under 48.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
12 July 2026, 14:00 Accor Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| South Sydney Rabbitohs | 1.91 | +1.5 @ 1.80 | Over 48.5 @ 1.83 |
| Newcastle Knights | 1.87 | -1.5 @ 1.97 | Under 48.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
12 July 2026, 16:05 4 Pines Park (Brookvale)
|
Win | Line | O/U |
|---|---|---|---|
| Manly Sea Eagles | 1.53 | -4.5 @ 1.88 | Over 49.5 @ 1.83 |
| North Queensland Cowboys | 2.46 | +4.5 @ 1.88 | Under 49.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
|
12 July 2026, 18:15 AAMI Park (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Melbourne Storm | 1.34 | -8.5 @ 1.88 | Over 48.5 @ 1.88 |
| Gold Coast Titans | 3.20 | +8.5 @ 1.88 | Under 48.5 @ 1.78 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||