Morphettville
Basketball - WNBA
|
07 June 2026, 03:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Storm W | 6.20 | +12.5 @ 1.90 | Over 160.5 @ 1.84 |
| Minnesota Lynx W | 1.08 | -12.5 @ 1.80 | Under 160.5 @ 1.82 |
| All bets include any overtime. | |||
|
07 June 2026, 05:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Valkyries W | 2.20 | +3.5 @ 1.83 | Over 170.5 @ 1.87 |
| Las Vegas Aces W | 1.58 | -3.5 @ 1.87 | Under 170.5 @ 1.79 |
| All bets include any overtime. | |||
|
07 June 2026, 08:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 4.50 | +10.5 @ 1.80 | Over 160.5 @ 1.84 |
| Atlanta Dream W | 1.16 | -10.5 @ 1.90 | Under 160.5 @ 1.82 |
| All bets include any overtime. | |||
|
07 June 2026, 10:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 2.24 | +3.5 @ 1.85 | Over 175.5 @ 1.83 |
| New York Liberty W | 1.57 | -3.5 @ 1.85 | Under 175.5 @ 1.83 |
| All bets include any overtime. | |||
|
08 June 2026, 05:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Sky W | 1.87 | +1.5 @ 1.83 | Over 173.5 @ 1.83 |
| Toronto Tempo W | 1.83 | -1.5 @ 1.87 | Under 173.5 @ 1.83 |
| All bets include any overtime. | |||
|
08 June 2026, 09:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Portland Fire W | 3.15 | +7.5 @ 1.85 | Over 177.5 @ 1.83 |
| Los Angeles Sparks W | 1.30 | -7.5 @ 1.85 | Under 177.5 @ 1.83 |
| All bets include any overtime. | |||