Eagle Farm
Mixed Martial Arts - UFC
|
07 June 2026, 08:00
|
Win | O/U |
|---|---|---|
| Joanderson Brito | 1.49 | Over 2.5 @ 1.80 |
| Jordan Leavitt | 2.44 | Under 2.5 @ 1.86 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 09:00
|
Win | O/U |
|---|---|---|
| Edgar Chairez | 1.95 | Over 2.5 @ 1.61 |
| Bruno Silva | 1.76 | Under 2.5 @ 2.10 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 09:30
|
Win | O/U |
|---|---|---|
| John Yannis | 4.30 | Over 2.5 @ 1.97 |
| Marcus Mcghee | 1.17 | Under 2.5 @ 1.71 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 10:00
|
Win | O/U |
|---|---|---|
| Junior Tafa | 4.00 | Over 1.5 @ 3.35 |
| Iwo Baraniewski | 1.19 | Under 1.5 @ 1.25 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 10:30
|
Win | O/U |
|---|---|---|
| Alessandro Costa | 1.16 | Over 1.5 @ 2.12 |
| Matt Schnell | 4.50 | Under 1.5 @ 1.60 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 11:00
|
Win | O/U |
|---|---|---|
| Santiago Luna | 1.96 | Over 2.5 @ 1.48 |
| Bryce Mitchell | 1.75 | Under 2.5 @ 2.40 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 11:30
|
Win | O/U |
|---|---|---|
| Tom Nolan | 3.30 | Over 1.5 @ 1.36 |
| Fares Ziam | 1.28 | Under 1.5 @ 2.80 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 12:00
|
Win | O/U |
|---|---|---|
| Edmen Shahbazyan | 2.42 | Over 1.5 @ 1.49 |
| Brendan Allen | 1.49 | Under 1.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 12:30
|
Win | O/U |
|---|---|---|
| Gabriel Bonfim | 1.89 | Over 3.5 @ 1.49 |
| Belal Muhammad | 1.81 | Under 3.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||