Northfield Park - USA
Mixed Martial Arts - UFC
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Adrian Yanez | 1.20 | Over 1.5 @ 1.49 |
| Cody Garbrandt | 4.00 | Under 1.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Alessandro Costa | 1.32 | Over 1.5 @ 1.46 |
| Cody Durden | 3.05 | Under 1.5 @ 2.44 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Cesar Almeida | 2.80 | Over 1.5 @ 1.68 |
| Damian Pinas | 1.38 | Under 1.5 @ 2.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Elisha Ellison | 13.25 | Over 1.5 @ 4.50 |
| Gable Steveson | 1.005 | Under 1.5 @ 1.14 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Lone Er Kavanagh | 1.39 | Over 2.5 @ 1.48 |
| Brandon Royval | 2.74 | Under 2.5 @ 2.40 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Luke Riley | 1.28 | Over 2.5 @ 1.43 |
| Kai Kamaka | 3.30 | Under 2.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Mario Bautista | 2.18 | Over 2.5 @ 1.33 |
| Cory Sandhagen | 1.60 | Under 2.5 @ 2.95 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Max Holloway | 1.41 | Over 2.5 @ 1.96 |
| Conor Mcgregor | 2.68 | Under 2.5 @ 1.71 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Paddy Pimblett | 2.12 | Over 2.5 @ 2.28 |
| Benoit Saint-Denis | 1.63 | Under 2.5 @ 1.53 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Robert Whittaker | 1.56 | Over 1.5 @ 1.43 |
| Nikita Krylov | 2.26 | Under 1.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Ryan Gandra | 1.72 | Over 1.5 @ 2.58 |
| Zachary Reese | 1.99 | Under 1.5 @ 1.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
12 July 2026, 08:00 T-Mobile Arena (Las Vegas NV)
|
Win | O/U |
|---|---|---|
| Terrance Mckinney | 1.61 | Over 1.5 @ 3.80 |
| Bobby Green | 2.16 | Under 1.5 @ 1.20 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||