Vincennes - FRA
Australian Rules - AFL - Womens
|
18 September 2026, 17:45 Cazalys Stadium (Cairns)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks Women | 9.40 | +31.5 @ 1.85 |
| North Melbourne Kangaroos Women | 1.02 | -31.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 12:35 Victoria Park (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies Women | 8.50 | +29.5 @ 1.85 |
| Geelong Cats Women | 1.03 | -29.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 13:05 Casey Fields (Cranbourne East)
|
Win | Line |
|---|---|---|
| Melbourne Demons Women | 1.33 | -11.5 @ 1.85 |
| Carlton Blues Women | 3.00 | +11.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 14:35 Alberton Oval (Alberton)
|
Win | Line |
|---|---|---|
| Port Adelaide Power Women | 3.20 | +12.5 @ 1.85 |
| Sydney Swans Women | 1.30 | -12.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 15:05 Cockburn ARC Oval (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers Women | 1.79 | -1.5 @ 1.87 |
| Western Bulldogs Women | 1.91 | +1.5 @ 1.82 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 12:35 Manuka Oval (Canberra)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants Women | 2.04 | +2.5 @ 1.85 |
| Richmond Tigers Women | 1.69 | -2.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 13:05 Windy Hill (Essendon)
|
Win | Line |
|---|---|---|
| Essendon Bombers Women | 2.34 | +7.5 @ 1.85 |
| Gold Coast Suns Women | 1.52 | -7.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 15:05 RSEA Park (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints Women | 3.25 | +11.5 @ 1.85 |
| West Coast Eagles Women | 1.29 | -11.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 17:05 Brighton Homes Arena (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions Women | 1.42 | -9.5 @ 1.85 |
| Adelaide Crows Women | 2.62 | +9.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||