Belmont Park - USA
Australian Rules - AFL - Womens
|
09 October 2026, 19:15 Whitten Oval (Melbourne)
|
Win | Line |
|---|---|---|
| Western Bulldogs Women | 1.07 | -25.5 @ 1.85 |
| Essendon Bombers Women | 6.70 | +25.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 October 2026, 13:05 RSEA Park (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints Women | 2.85 | +9.5 @ 1.85 |
| Collingwood Magpies Women | 1.36 | -9.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 October 2026, 15:05 Alberton Oval (Alberton)
|
Win | Line |
|---|---|---|
| Port Adelaide Power Women | 1.87 | +1.5 @ 1.78 |
| West Coast Eagles Women | 1.83 | -1.5 @ 1.92 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 October 2026, 17:05 GMHBA Stadium (Geelong)
|
Win | Line |
|---|---|---|
| Geelong Cats Women | - | -36.5 @ 1.85 |
| Greater Western Sydney Giants Women | 12.75 | +36.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 October 2026, 19:15 Ikon Park (Melbourne)
|
Win | Line |
|---|---|---|
| Richmond Tigers Women | 3.80 | +14.5 @ 1.85 |
| Adelaide Crows Women | 1.21 | -14.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
10 October 2026, 20:15 Harrup Park (Mackay)
|
Win | Line |
|---|---|---|
| Gold Coast Suns Women | 3.15 | +11.5 @ 1.85 |
| Melbourne Demons Women | 1.31 | -11.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 October 2026, 12:35 Arden Street Oval (Melbourne)
|
Win | Line |
|---|---|---|
| North Melbourne Kangaroos Women | 1.005 | -41.5 @ 1.85 |
| Fremantle Dockers Women | 13.00 | +41.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 October 2026, 13:05 Kennedy Community Centre (Melbourne)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks Women | 1.54 | -5.5 @ 1.85 |
| Brisbane Lions Women | 2.30 | +5.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
11 October 2026, 15:05 Henson Park (Marrickville)
|
Win | Line |
|---|---|---|
| Sydney Swans Women | 2.20 | +5.5 @ 1.85 |
| Carlton Blues Women | 1.58 | -5.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||