The Gardens
Australian Rules - AFL - Womens
|
29 August 2026, 12:35 University of Tasmania Stadium (Launceston)
|
Win | Line |
|---|---|---|
| North Melbourne Kangaroos Women | - | -39.5 @ 1.85 |
| Western Bulldogs Women | 13.75 | +39.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
29 August 2026, 14:35 Unley Oval (Unley)
|
Win | Line |
|---|---|---|
| Adelaide Crows Women | 1.17 | -17.5 @ 1.85 |
| West Coast Eagles Women | 4.30 | +17.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
29 August 2026, 16:35 C.ex Coffs International Stadium (Coffs Harbour)
|
Win | Line |
|---|---|---|
| Sydney Swans Women | 1.08 | -24.5 @ 1.85 |
| St Kilda Saints Women | 6.30 | +24.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 12:35 Manuka Oval (Canberra)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants Women | 3.45 | +15.5 @ 1.85 |
| Port Adelaide Power Women | 1.25 | -15.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 13:05 Casey Fields (Cranbourne East)
|
Win | Line |
|---|---|---|
| Melbourne Demons Women | 1.80 | -1.5 @ 1.89 |
| Brisbane Lions Women | 1.89 | +1.5 @ 1.81 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 15:05 Victoria Park (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies Women | 7.20 | +24.5 @ 1.85 |
| Hawthorn Hawks Women | 1.06 | -24.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 15:05 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns Women | 3.70 | +14.5 @ 1.85 |
| Geelong Cats Women | 1.22 | -14.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 17:05 Cockburn ARC Oval (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers Women | 2.70 | +8.5 @ 1.85 |
| Carlton Blues Women | 1.40 | -8.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
30 August 2026, 19:20 TIO Stadium (Darwin)
|
Win | Line |
|---|---|---|
| Essendon Bombers Women | 1.89 | +2.5 @ 1.85 |
| Richmond Tigers Women | 1.80 | -2.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||