Hoosier Park - USA
Basketball - NBA
|
21 October 2026, 06:05 Little Caesars Arena (Detroit MI)
|
Win | Line |
|---|---|---|
| Boston Celtics | 2.02 | +1.5 @ 1.89 |
| Detroit Pistons | 1.78 | -1.5 @ 1.89 |
| All bets include any overtime. | ||
|
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line |
|---|---|---|
| Philadelphia 76ers | 2.40 | +4.5 @ 1.89 |
| New York Knicks | 1.55 | -4.5 @ 1.89 |
| All bets include any overtime. | ||
|
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line |
|---|---|---|
| Oklahoma City Thunder | 2.02 | +2 @ 1.89 |
| San Antonio Spurs | 1.78 | -2 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line |
|---|---|---|
| Minnesota Timberwolves | 1.89 | +1.5 @ 1.80 |
| Miami Heat | 1.89 | -1.5 @ 2.00 |
| All bets include any overtime. | ||
|
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line |
|---|---|---|
| Golden State Warriors | 2.32 | +4 @ 1.89 |
| Los Angeles Lakers | 1.60 | -4 @ 1.89 |
| All bets include any overtime. | ||