Albion Park
Baseball - Major League Baseball
|
04 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Chicago White Sox | 2.22 | +1.5 @ 1.54 | Over 7.0 @ 2.00 |
| Cleveland Guardians | 1.62 | -1.5 @ 2.36 | Under 7.0 @ 1.77 |
| Pay on final score including any extra innings. | |||
|
04 October 2026, 07:00 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Braves | 2.76 | +1.5 @ 1.82 | Over 8.5 @ 1.96 |
| Los Angeles Dodgers | 1.42 | -1.5 @ 1.91 | Under 8.5 @ 1.81 |
| Pay on final score including any extra innings. | |||
|
04 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 2.08 | +1.5 @ 1.48 | Over 7.0 @ 1.96 |
| Tampa Bay Rays | 1.70 | -1.5 @ 2.52 | Under 7.0 @ 1.81 |
| Pay on final score including any extra innings. | |||
|
04 October 2026, 11:30 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Padres | 2.56 | +1.5 @ 1.70 | Over 7.0 @ 1.93 |
| Milwaukee Brewers | 1.47 | -1.5 @ 2.06 | Under 7.0 @ 1.84 |
| Pay on final score including any extra innings. | |||