Sale
Baseball - Major League Baseball
|
14 September 2026, 02:10 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| Colorado Rockies | 2.24 | +1.5 @ 1.59 | Over 9.0 @ 1.98 |
| Detroit Tigers | 1.60 | -1.5 @ 2.24 | Under 9.0 @ 1.79 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:35 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Royals | 2.46 | +1.5 @ 1.64 | Over 7.5 @ 1.98 |
| Boston Red Sox | 1.51 | -1.5 @ 2.16 | Under 7.5 @ 1.79 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:35 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Angels | 1.96 | +1.5 @ 1.48 | Over 9.0 @ 1.83 |
| Washington Nationals | 1.79 | -1.5 @ 2.52 | Under 9.0 @ 1.94 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| New York Mets | 2.52 | +1.5 @ 1.67 | Over 7.5 @ 1.84 |
| New York Yankees | 1.49 | -1.5 @ 2.10 | Under 7.5 @ 1.93 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:35 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Phillies | 2.02 | +1.5 @ 1.49 | Over 9.0 @ 1.93 |
| Atlanta Braves | 1.75 | -1.5 @ 2.48 | Under 9.0 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:37 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 2.20 | +1.5 @ 1.54 | Over 7.5 @ 2.00 |
| Toronto Blue Jays | 1.63 | -1.5 @ 2.34 | Under 7.5 @ 1.77 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
| Houston Astros | 2.14 | +1.5 @ 1.50 | Over 8.0 @ 1.95 |
| Tampa Bay Rays | 1.67 | -1.5 @ 2.46 | Under 8.0 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 03:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Dodgers | 1.62 | -1.5 @ 2.06 | Over 8.5 @ 1.93 |
| Miami Marlins | 2.20 | +1.5 @ 1.70 | Under 8.5 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Reds | 2.54 | +1.5 @ 1.73 | Over 9.5 @ 2.48 |
| Milwaukee Brewers | 1.48 | -1.5 @ 2.02 | Under 9.5 @ 1.51 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Pirates | 2.16 | +1.5 @ 1.49 | Over 6.5 @ 1.83 |
| Chicago Cubs | 1.65 | -1.5 @ 2.50 | Under 6.5 @ 1.93 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 06:05 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 1.65 | -1.5 @ 2.02 | Over 10.0 @ 1.90 |
| Athletics | 2.16 | +1.5 @ 1.72 | Under 10.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 06:10 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Texas Rangers | 2.14 | +1.5 @ 1.53 | Over 9.5 @ 2.40 |
| Arizona Diamondbacks | 1.67 | -1.5 @ 2.38 | Under 9.5 @ 1.55 |
| Pay on final score including any extra innings. | |||
|
14 September 2026, 09:20 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Padres | 1.74 | -1.5 @ 2.30 | Over 7.0 @ 1.92 |
| San Francisco Giants | 2.02 | +1.5 @ 1.57 | Under 7.0 @ 1.85 |
| Pay on final score including any extra innings. | |||