Tamworth
Gridiron - NFL
|
15 September 2026, 10:15 Arrowhead Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Denver Broncos | 2.10 | +2.5 @ 1.88 | Over 44.0 @ 1.97 |
| Kansas City Chiefs | 1.73 | -2.5 @ 1.92 | Under 44.0 @ 1.80 |
| All bets include any overtime. | |||
|
18 September 2026, 10:15 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Lions | 2.56 | +4 @ 1.85 | Over 54.0 @ 1.96 |
| Buffalo Bills | 1.51 | -4 @ 1.95 | Under 54.0 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Carolina Panthers | 1.90 | +1.5 @ 1.85 | Over 44.5 @ 1.88 |
| Atlanta Falcons | 1.90 | -1.5 @ 1.95 | Under 44.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 2.30 | +3 @ 1.86 | Over 48.0 @ 1.96 |
| Houston Texans | 1.61 | -3 @ 1.94 | Under 48.0 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Browns | 4.10 | +9 @ 1.84 | Over 41.0 @ 1.88 |
| Tampa Bay Buccaneers | 1.23 | -9 @ 1.97 | Under 41.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Green Bay Packers | 1.46 | -4 @ 1.90 | Over 45.0 @ 1.90 |
| New York Jets | 2.70 | +4 @ 1.90 | Under 45.0 @ 1.87 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Vikings | 2.95 | +5.5 @ 1.90 | Over 48.5 @ 1.88 |
| Chicago Bears | 1.39 | -5.5 @ 1.90 | Under 48.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
| New Orleans Saints | 4.10 | +9 @ 1.83 | Over 47.5 @ 1.88 |
| Baltimore Ravens | 1.23 | -9 @ 1.97 | Under 47.5 @ 1.89 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.29 | -7 @ 1.90 | Over 39.5 @ 1.86 |
| Tennessee Titans | 3.50 | +7 @ 1.90 | Under 39.5 @ 1.91 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Gillette Stadium (Foxborough MA)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Steelers | 2.90 | +5.5 @ 1.89 | Over 42.0 @ 1.88 |
| New England Patriots | 1.40 | -5.5 @ 1.91 | Under 42.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 06:05 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 3.45 | +7 @ 1.84 | Over 44.0 @ 1.88 |
| Los Angeles Chargers | 1.31 | -7 @ 1.97 | Under 44.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Dolphins | 7.30 | +13 @ 1.90 | Over 45.5 @ 1.86 |
| San Francisco 49ers | 1.09 | -13 @ 1.90 | Under 45.5 @ 1.91 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 State Farm Stadium (Glendale AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Seahawks | 1.45 | -5 @ 1.98 | Over 40.5 @ 1.85 |
| Arizona Cardinals | 2.76 | +5 @ 1.83 | Under 40.5 @ 1.92 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Commanders | 2.54 | +4 @ 1.85 | Over 49.5 @ 1.83 |
| Dallas Cowboys | 1.52 | -4 @ 1.95 | Under 49.5 @ 1.93 |
| All bets include any overtime. | |||
|
22 September 2026, 10:15 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Giants | 3.70 | +7 @ 1.95 | Over 48.5 @ 1.88 |
| Los Angeles Rams | 1.28 | -7 @ 1.85 | Under 48.5 @ 1.88 |
| All bets include any overtime. | |||