Gulfstream Park - USA
Soccer - Israeli Ligat HaAl
|
11 October 2026, 03:00 Sammy Ofer Stadium (Haifa)
|
Win | Draw |
|---|---|---|
| H. Haifa | 1.94 | 3.30 |
| M. Petach Tikva | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 03:00 Green Stadium (Nof HaGalil)
|
Win | Draw |
|---|---|---|
| Ironi Tiberias | 6.60 | 4.50 |
| H. Beer Sheva | 1.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 03:15 HaMoshava Stadium (Petah Tikva)
|
Win | Draw |
|---|---|---|
| H. Petah Tikva | 4.00 | 3.50 |
| Netanya | 1.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 03:15 Kiryat Shmona Municipal Stadium (Kiryat Shmona)
|
Win | Draw |
|---|---|---|
| Kiryat Shmona | 5.70 | 3.90 |
| H. Tel Aviv | 1.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 03:30 Bloomfield Stadium (Tel-Aviv)
|
Win | Draw |
|---|---|---|
| M. Tel Aviv | 1.09 | 6.30 |
| Sakhnin | 14.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||