Assiniboia Downs - CAN
Baseball - Korean KBO League
|
03 September 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|
| Hanwha Eagles | 2.38 | +1.5 @ 1.70 | Over 10.0 @ 1.95 |
| KT Wiz Suwon | 1.53 | -1.5 @ 2.06 | Under 10.0 @ 1.73 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|
| KIA Tigers | 1.63 | -1.5 @ 1.90 | Over 11.0 @ 1.72 |
| NC Dinos | 2.16 | +1.5 @ 1.83 | Under 11.0 @ 1.96 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| LG Twins | 2.44 | +1.5 @ 1.71 | Over 8.0 @ 1.64 |
| Doosan Bears | 1.50 | -1.5 @ 2.04 | Under 8.0 @ 2.06 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|
| Lotte Giants | 2.64 | +1.5 @ 1.89 | Over 10.5 @ 1.95 |
| Samsung Lions | 1.44 | -1.5 @ 1.84 | Under 10.5 @ 1.73 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| SSG Landers | 1.65 | -1.5 @ 2.08 | Over 9.0 @ 1.88 |
| Kiwoom Heroes | 2.14 | +1.5 @ 1.68 | Under 9.0 @ 1.78 |
| Pay on final score including any extra innings. | |||