Marburg
Upcoming Sport Matches
27m |
05 October 2026, 17:00
|
Win |
|---|---|---|
| Sofia Costoulas | 1.78 | |
| Darya Astakhova | 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
27m |
05 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 2.36 | +0.5 @ 2.22 | Over 21.5 @ 1.83 | |
| Qinwen Zheng | 1.51 | -0.5 @ 1.56 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
05 October 2026, 17:00
|
Win |
|---|---|---|
| Semen Pankin | 5.00 | |
| Marat Sharipov | 1.13 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
42m |
05 October 2026, 17:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elvina Kalieva | 1.57 | -2.5 @ 1.83 | Over 21.0 @ 1.84 | |
| Yexin Ma | 2.24 | +2.5 @ 1.83 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
42m |
05 October 2026, 17:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Alina Charaeva | 2.48 | +1.5 @ 2.20 | Over 21.5 @ 1.93 | |
| Sonay Kartal | 1.47 | -1.5 @ 1.56 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
57m |
05 October 2026, 17:30
|
Win |
|---|---|---|
| Luca Castelnuovo | 1.73 | |
| Akira Santillan | 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.35 | -1.5 @ 1.47 | Over 21.5 @ 1.85 | |
| Ann Li | 2.90 | +1.5 @ 2.42 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.08 | -4.5 @ 1.54 | Over 19.5 @ 1.77 | |
| Jaume Munar | 6.40 | +4.5 @ 2.26 | Under 19.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.45 | -3 @ 1.79 | Over 21.5 @ 1.80 | |
| Yoshihito Nishioka | 2.54 | +3 @ 1.87 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jie Cui | 2.74 | +3.5 @ 1.79 | Over 22.0 @ 1.87 | |
| Aleksandar Vukic | 1.39 | -3.5 @ 1.87 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Damm | 1.41 | -2.5 @ 1.73 | Over 23.0 @ 1.82 | |
| Pavel Kotov | 2.66 | +2.5 @ 1.94 | Under 23.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Billy Harris | 3.05 | +4 @ 1.76 | Over 21.5 @ 1.82 | |
| Dalibor Svrcina | 1.32 | -4 @ 1.91 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seong Chan Hong | 3.70 | +4.5 @ 1.78 | Over 20.5 @ 1.81 | |
| Rei Sakamoto | 1.23 | -4.5 @ 1.89 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
87m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.005 | -6.5 @ 1.81 | Over 17.5 @ 1.75 | |
| Tianhui Zhang | 11.50 | +6.5 @ 1.85 | Under 17.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
05 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.64 | -0.5 @ 1.70 | Over 23.5 @ 1.92 | |
| Hubert Hurkacz | 2.12 | +0.5 @ 1.98 | Under 23.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
05 October 2026, 18:30 Daegu Gymnasium (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| KoGas | 2.70 | +5.5 @ 1.85 | Over 161.5 @ 1.93 | |
| Anyang JungKwanJang | 1.40 | -5.5 @ 1.85 | Under 161.5 @ 1.74 | |
| All bets include any overtime. | ||||
132m |
05 October 2026, 18:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Xinxin Yao | 5.50 | +6 @ 1.85 | Over 18.5 @ 1.83 | |
| Aliaksandra Sasnovich | 1.11 | -6 @ 1.81 | Under 18.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
05 October 2026, 19:30
|
Win |
|---|---|---|
| Mattia Bellucci | 1.13 | |
| Elias Ymer | 5.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
05 October 2026, 19:30
|
Win |
|---|---|---|
| Alex Bolt | 4.50 | |
| Lloyd Harris | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
05 October 2026, 19:30
|
Win |
|---|---|---|
| Kimmer Coppejans | 5.00 | |
| Nishesh Basavareddy | 1.13 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 2.62 | +3.5 @ 1.83 | Over 21.0 @ 1.85 | |
| Alexandre Muller | 1.42 | -3.5 @ 1.83 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
05 October 2026, 19:30
|
Win |
|---|---|---|
| Dane Sweeny | 2.10 | |
| Tristan Schoolkate | 1.65 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
177m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 1.22 | -4 @ 1.78 | Over 21.5 @ 1.88 | |
| Cruz Hewitt | 3.70 | +4 @ 1.89 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Caroline Werner | 1.90 | +0.5 @ 1.80 | Over 21.5 @ 1.81 | |
| Weronika Falkowska | 1.80 | -0.5 @ 1.86 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Sakkari | 3.50 | +3.5 @ 2.32 | Over 20.5 @ 1.84 | |
| Elina Svitolina | 1.25 | -3.5 @ 1.51 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.46 | +1.5 @ 2.14 | Over 21.5 @ 1.79 | |
| Elise Mertens | 1.48 | -1.5 @ 1.59 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00 Gelora Bung Karno Madya Stadium (Jakarta)
|
Win | Draw |
|---|---|---|---|
| Malaysia | 2.48 | 3.25 | |
| Vietnam | 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariia Tkacheva | 2.02 | +2 @ 1.81 | Over 20.5 @ 1.83 | |
| Mariam Bolkvadze | 1.70 | -2 @ 1.85 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Federico Arnaboldi | 1.72 | |
| Kalin Ivanovski | 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Grenier | 1.48 | -3 @ 1.81 | Over 22.0 @ 1.90 | |
| Georgii Kravchenko | 2.44 | +3 @ 1.85 | Under 22.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Campana Lee Gerard | 1.90 | |
| Pedro Vives Marcos | 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Nikles | 1.53 | -3 @ 1.81 | Over 21.0 @ 1.87 | |
| Vladyslav Orlov | 2.32 | +3 @ 1.85 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Noma Akugue Noha | 1.39 | -4 @ 1.92 | Over 21.0 @ 1.84 | |
| Elena Micic | 2.76 | +4 @ 1.75 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.44 | -1.5 @ 1.57 | Over 23.5 @ 1.95 | |
| Valentin Vacherot | 2.58 | +1.5 @ 2.18 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Patrick Schoen | 2.34 | |
| Filip Misolic | 1.52 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Palomero Diego Dedura | 3.35 | |
| Oliver Tarvet | 1.27 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Siniakov | 1.94 | +0.5 @ 1.80 | Over 21.5 @ 1.84 | |
| Yanaki Milev | 1.76 | -0.5 @ 1.86 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Olle Wallin | 1.50 | |
| Tiago Cacao | 2.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominic Stricker | 1.49 | -3 @ 1.87 | Over 22.0 @ 1.83 | |
| Marko Topo | 2.44 | +3 @ 1.79 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.78 | +1.5 @ 1.34 | Over 7.0 @ 1.83 | |
| Chiba Lotte Marines | 1.95 | -1.5 @ 3.00 | Under 7.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
3h |
05 October 2026, 20:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.60 | -1.5 @ 2.08 | Over 7.5 @ 1.86 | |
| Rakuten Gold. Eagles | 2.22 | +1.5 @ 1.69 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
3h |
05 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dalma Galfi | 1.43 | -3.5 @ 1.88 | Over 21.5 @ 1.90 | |
| Julia Grabher | 2.58 | +3.5 @ 1.78 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alana Smith | 1.91 | +0.5 @ 1.84 | Over 21.5 @ 1.87 | |
| Dalila Jakupovic | 1.79 | -0.5 @ 1.82 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 October 2026, 21:00
|
Win |
|---|---|---|
| Zimbabwe W | 7.10 | |
| West Indies W | 1.07 |
4h |
05 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Nijboer | 2.16 | +2 @ 1.82 | Over 22.0 @ 1.82 | |
| Benjamin Hassan | 1.61 | -2 @ 1.84 | Under 22.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Barrientos | 3.15 | +4 @ 1.91 | Over 20.5 @ 1.88 | |
| Javier Barranco Cosano | 1.30 | -4 @ 1.75 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
05 October 2026, 21:30
|
Win |
|---|---|---|
| Hynek Barton | 1.57 | |
| Petr Nesterov | 2.24 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
05 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksii Krutykh | 1.79 | -0.5 @ 1.83 | Over 22.0 @ 1.87 | |
| Filip Pieczonka | 1.91 | +0.5 @ 1.83 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||