Dubbo
Upcoming Sport Matches
Now |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Bolt | 2.20 | +2.5 @ 1.76 | Over 22.5 @ 1.85 | |
| Dane Sweeny | 1.59 | -2.5 @ 1.91 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 1.60 | -2.5 @ 1.83 | Over 21.5 @ 1.79 | |
| Aliaksandra Sasnovich | 2.18 | +2.5 @ 1.83 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylah Preston | 2.12 | +1.5 @ 1.91 | Over 21.5 @ 1.73 | |
| Diane Parry | 1.63 | -1.5 @ 1.76 | Under 21.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.22 | -4.5 @ 1.81 | Over 20.5 @ 1.80 | |
| Elena Gabriela Ruse | 3.70 | +4.5 @ 1.85 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
02 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 3.80 | +4.5 @ 1.72 | Over 21.5 @ 1.88 | |
| Karen Khachanov | 1.21 | -4.5 @ 1.96 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
02 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lloyd Harris | 1.20 | -3.5 @ 1.60 | Over 22.5 @ 2.04 | |
| Andre Ilagan | 3.90 | +3.5 @ 2.12 | Under 22.5 @ 1.69 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
02 October 2026, 16:00
|
Win |
|---|---|---|
| Judd Trump | 1.62 | |
| Mark Selby | 2.10 |
91m |
02 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Bouzas Maneiro | 1.15 | -6 @ 1.86 | Over 18.5 @ 1.80 | |
| Sofya Lansere | 4.60 | +6 @ 1.80 | Under 18.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
02 October 2026, 16:00
|
Win |
|---|---|---|
| Jimmy Robertson | 2.46 | |
| Chris Wakelin | 1.46 |
91m |
02 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clara Tauson | 1.52 | -3 @ 1.84 | Over 21.5 @ 1.83 | |
| Polina Kudermetova | 2.36 | +3 @ 1.82 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
02 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.67 | -2 @ 1.83 | Over 21.0 @ 1.84 | |
| Daria Snigur | 2.06 | +2 @ 1.83 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
101m |
02 October 2026, 16:10 Rugby Park Stadium (Invercargill)
|
Win | Line |
|---|---|---|---|
| Southland | 5.40 | +14.5 @ 1.87 | |
| Northland | 1.11 | -14.5 @ 1.82 |
121m |
02 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Shubladze | 1.22 | -5.5 @ 1.84 | Over 19.5 @ 1.90 | |
| Sijia Wei | 3.70 | +5.5 @ 1.82 | Under 19.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
02 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.11 | -5.5 @ 1.75 | Over 19.0 @ 1.86 | |
| Katie Boulter | 5.30 | +5.5 @ 1.91 | Under 19.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
02 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Medvedev | 1.17 | -4.5 @ 1.85 | Over 21.0 @ 1.84 | |
| Pablo Carreno-Busta | 4.40 | +4.5 @ 1.81 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
156m |
02 October 2026, 17:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 2.06 | +1.5 @ 1.83 | Over 23.0 @ 1.91 | |
| Luciano Darderi | 1.67 | -1.5 @ 1.83 | Under 23.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 1.60 | -2 @ 1.81 | Over 22.0 @ 1.84 | |
| Magdalena Frech | 2.18 | +2 @ 1.86 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sara Bejlek | 1.27 | -4.5 @ 1.72 | Over 20.0 @ 1.82 | |
| Maddison Inglis | 3.40 | +4.5 @ 1.96 | Under 20.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 18:00
|
Win |
|---|---|---|
| Marc Leishman | 1.51 | |
| Felix Mory | 2.50 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 18:00 Si Jalak Harupat Stadium (Bandung)
|
Win | Draw |
|---|---|---|---|
| Thailand | 1.47 | 3.80 | |
| Philippines | 5.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 18:00 Gelora Bung Karno Madya Stadium (Jakarta)
|
Win | Draw |
|---|---|---|---|
| Vietnam | 1.04 | 8.70 | |
| Pakistan | 15.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 18:11
|
Win |
|---|---|---|
| Matteo Manassero | 1.72 | |
| Cameron Adam | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 18:22
|
Win |
|---|---|---|
| Marcus Helligkilde | 1.70 | |
| Ben Schmidt | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Timofeeva | 4.00 | +5 @ 1.77 | Over 20.5 @ 1.92 | |
| Naomi Osaka | 1.20 | -5 @ 1.89 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 18:33
|
Win |
|---|---|---|
| Brandon Stone | 1.73 | |
| Caleb Surratt | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 18:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fils Arthur | 1.35 | -3 @ 1.77 | Over 22.5 @ 1.82 | |
| Frances Tiafoe | 2.90 | +3 @ 1.89 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 18:44
|
Win |
|---|---|---|
| Sam Bairstow | 1.50 | |
| Richard Sterne | 2.52 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 18:44
|
Win |
|---|---|---|
| Matthew Jordan | 1.35 | |
| James Morrison | 3.10 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 18:44
|
Win |
|---|---|---|
| Mikael Lindberg | 1.48 | |
| Jack Buchanan | 2.56 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 18:55
|
Win |
|---|---|---|
| Thomas Detry | 1.67 | |
| Davis Bryant | 2.14 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.48 | -1.5 @ 1.79 | Over 8.0 @ 1.87 | |
| Chiba Lotte Marines | 2.52 | +1.5 @ 1.95 | Under 8.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
4h |
02 October 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.70 | -1.5 @ 2.36 | Over 6.5 @ 1.90 | |
| Yakult Swallows | 2.06 | +1.5 @ 1.54 | Under 6.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
4h |
02 October 2026, 19:06
|
Win |
|---|---|---|
| Brooks Koepka | 1.90 | |
| Oliver Lindell | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 19:15 Ikon Park (Melbourne)
|
Win | Line |
|---|---|---|---|
| Richmond Tigers Women | 8.30 | +28.5 @ 1.85 | |
| Geelong Cats Women | 1.04 | -28.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
4h |
02 October 2026, 19:17
|
Win |
|---|---|---|
| David Ravetto | 1.64 | |
| Hugo Townsend | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 19:17
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 2.14 | |
| David Puig | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 19:28
|
Win |
|---|---|---|
| Jose Luis Ballester | 1.90 | |
| Jeff Winther | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuele Pieri | 3.50 | +3.5 @ 2.30 | Over 21.5 @ 1.95 | |
| Carlos Taberner | 1.24 | -3.5 @ 1.51 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gianluca Cadenasso | 2.20 | +2.5 @ 1.80 | Over 21.5 @ 1.79 | |
| Vitaliy Sachko | 1.59 | -2.5 @ 1.86 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 2.62 | +5.5 @ 1.83 | Over 187.5 @ 1.78 | |
| Adelaide 36ers | 1.43 | -5.5 @ 1.87 | Under 187.5 @ 1.88 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 19:39
|
Win |
|---|---|---|
| Robert MacIntyre | 1.38 | |
| Francesco Molinari | 2.95 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 19:50
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.48 | |
| Jaco Prinsloo | 2.58 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 1.30 | -3.5 @ 1.69 | Over 21.5 @ 1.78 | |
| David Jorda Sanchis | 3.15 | +3.5 @ 2.00 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Grenier | 2.12 | +1.5 @ 1.89 | Over 22.5 @ 1.95 | |
| Montes De La Torre Inaki | 1.64 | -1.5 @ 1.77 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 October 2026, 20:01
|
Win |
|---|---|---|
| Nathan Kimsey | 1.66 | |
| Elvis Smylie | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 20:01
|
Win |
|---|---|---|
| Tom Vaillant | 1.52 | |
| Richard Bland | 2.46 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 20:05 LaLa arena TOKYO-BAY (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba | 1.92 | +1.5 @ 1.92 | Over 163.0 @ 1.74 | |
| Alvark | 1.78 | -1.5 @ 1.81 | Under 163.0 @ 1.93 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.62 | |
| Alex Fitzpatrick | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Casey Jarvis | 1.51 | |
| Connor Syme | 2.48 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
02 October 2026, 20:30 Hiroshima Sun Plaza (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima D. | 1.21 | -8.5 @ 1.94 | Over 167.5 @ 1.82 | |
| Kobe | 3.80 | +8.5 @ 1.79 | Under 167.5 @ 1.84 | |
| All bets include any overtime. | ||||