Angle Park
Soccer - English EFL Trophy
|
07 October 2026, 05:00 The Wham Stadium (Accrington)
|
Win | Draw |
|---|---|---|
| Accrington | 3.20 | 3.50 |
| Salford | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Bloomfield Road (Blackpool)
|
Win | Draw |
|---|---|---|
| Blackpool | 1.58 | 4.00 |
| Crewe | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Abbey Stadium (Cambridge)
|
Win | Draw |
|---|---|---|
| Cambridge Utd | 1.69 | 3.50 |
| Northampton | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Eco-Power Stadium (Doncaster)
|
Win | Draw |
|---|---|---|
| Doncaster | 1.38 | 4.40 |
| Liverpool U21 | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 St James Park (Exeter)
|
Win | Draw |
|---|---|---|
| Exeter | 3.15 | 3.60 |
| Oxford Utd | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Highbury Stadium (Fleetwood)
|
Win | Draw |
|---|---|---|
| Fleetwood | 3.05 | 3.90 |
| Barnsley | 1.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Blundell Park (Cleethorpes)
|
Win | Draw |
|---|---|---|
| Grimsby | 2.20 | 3.40 |
| Burton | 2.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Accu Stadium (Huddersfield)
|
Win | Draw |
|---|---|---|
| Huddersfield | 1.23 | 5.00 |
| Rochdale | 7.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Stadium MK (Milton Keynes)
|
Win | Draw |
|---|---|---|
| Milton Keynes | 1.64 | 3.70 |
| Brentford U21 | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Rodney Parade (Newport)
|
Win | Draw |
|---|---|---|
| Newport | 4.20 | 3.80 |
| Plymouth | 1.55 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Weston Homes Stadium (Peterborough)
|
Win | Draw |
|---|---|---|
| Peterborough | 1.11 | 6.60 |
| Ipswich U21 | 10.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Vale Park (Stoke on Trent)
|
Win | Draw |
|---|---|---|
| Port Vale | 2.44 | 3.25 |
| Mansfield | 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Aesseal New York Stadium (Rotherham)
|
Win | Draw |
|---|---|---|
| Rotherham | 3.15 | 3.30 |
| Bradford City | 1.91 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Hillsborough (Sheffield)
|
Win | Draw |
|---|---|---|
| Sheffield Wed | 1.32 | 5.20 |
| Sunderland U21 | 5.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 The Croud Meadow (Shrewsbury)
|
Win | Draw |
|---|---|---|
| Shrewsbury | 4.50 | 3.60 |
| Stockport | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 SPORTA Arena (Stevenage)
|
Win | Draw |
|---|---|---|
| Stevenage | 2.80 | 3.25 |
| Leicester | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 The Cherry Red Records Stadium (London)
|
Win | Draw |
|---|---|---|
| Wimbledon | 2.20 | 3.40 |
| Barnet | 2.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:00 Adams Park (High Wycombe)
|
Win | Draw |
|---|---|---|
| Wycombe | 1.69 | 3.80 |
| Bristol Rovers | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
07 October 2026, 05:45 The Broadfield Stadium (Crawley)
|
Win | Draw |
|---|---|---|
| Crawley | 2.80 | 3.60 |
| Bromley | 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||