Hoosier Park - USA
Basketball - NBA Las Vegas Summer League
|
15 July 2026, 09:00 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Warriors | 1.53 | -4.5 @ 1.81 | Over 186.5 @ 1.81 |
| Memphis Grizzlies | 2.26 | +4.5 @ 1.85 | Under 186.5 @ 1.85 |
| All bets include any overtime. | |||
|
15 July 2026, 10:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Bulls | 1.80 | -0.5 @ 1.88 | Over 181.5 @ 1.82 |
| Washington Wizards | 1.86 | +0.5 @ 1.78 | Under 181.5 @ 1.83 |
| All bets include any overtime. | |||
|
15 July 2026, 11:00 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma City Thunder | 1.74 | -1.5 @ 1.83 | Over 179.5 @ 1.80 |
| Denver Nuggets | 1.93 | +1.5 @ 1.83 | Under 179.5 @ 1.86 |
| All bets include any overtime. | |||
|
15 July 2026, 12:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Lakers | 2.26 | +3.5 @ 1.85 | Over 179.5 @ 1.85 |
| Los Angeles Clippers | 1.53 | -3.5 @ 1.81 | Under 179.5 @ 1.81 |
| All bets include any overtime. | |||
|
16 July 2026, 05:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Timberwolves | 1.72 | -1.5 @ 1.82 | Over 186.5 @ 1.83 |
| Indiana Pacers | 1.95 | +1.5 @ 1.84 | Under 186.5 @ 1.83 |
| All bets include any overtime. | |||
|
16 July 2026, 06:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.22 | +3.5 @ 1.83 | Over 186.5 @ 1.84 |
| Orlando Magic | 1.55 | -3.5 @ 1.83 | Under 186.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 07:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Cavaliers | 1.54 | -3.5 @ 1.83 | Over 179.5 @ 1.84 |
| New Orleans Pelicans | 2.24 | +3.5 @ 1.83 | Under 179.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 08:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Pistons | 2.08 | +2.5 @ 1.83 | Over 175.5 @ 1.84 |
| Phoenix Suns | 1.63 | -2.5 @ 1.83 | Under 175.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 09:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Charlotte Hornets | 1.41 | -5.5 @ 1.86 | Over 178.5 @ 1.84 |
| Milwaukee Bucks | 2.60 | +5.5 @ 1.80 | Under 178.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 10:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Sacramento Kings | 2.08 | +2.5 @ 1.83 | Over 178.5 @ 1.83 |
| Boston Celtics | 1.63 | -2.5 @ 1.83 | Under 178.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 11:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| San Antonio Spurs | 2.24 | +3.5 @ 1.83 | Over 176.5 @ 1.84 |
| Utah Jazz | 1.54 | -3.5 @ 1.83 | Under 176.5 @ 1.82 |
| All bets include any overtime. | |||
|
16 July 2026, 12:30 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Clippers | 1.96 | +1.5 @ 1.85 | Over 180.5 @ 1.84 |
| Washington Wizards | 1.71 | -1.5 @ 1.81 | Under 180.5 @ 1.82 |
| All bets include any overtime. | |||