Mohawk - CAN
Tennis - ATP Challenger Liege
|
06 July 2026, 23:00
|
Win | Line |
|---|---|---|
| Maxime Chazal | 1.91 | +0.5 @ 1.84 |
| Emilien Demanet | 1.81 | -0.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
06 July 2026, 23:00
|
Win | Line |
|---|---|---|
| Miguel Damas | 1.17 | -5.5 @ 1.94 |
| Huens Harold | 4.50 | +5.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
06 July 2026, 23:00
|
Win | Line |
|---|---|---|
| Sergey Fomin | 1.91 | +0.5 @ 1.80 |
| Manas Dhamne | 1.81 | -0.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 02:00
|
Win | Line |
|---|---|---|
| Andres Santamarta Roig | 2.10 | +1.5 @ 1.85 |
| Gilles Arnaud Bailly | 1.67 | -1.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Federico Coria | 1.57 | -2.5 @ 1.75 |
| Geoffrey Blancaneaux | 2.26 | +2.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Felix Balshaw | 1.27 | -4.5 @ 1.85 |
| Carlos Sanchez Jover | 3.30 | +4.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Francesco Forti | 1.27 | -4.5 @ 1.85 |
| Jack Loge | 3.20 | +4.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Hynek Barton | 1.57 | -2.5 @ 1.85 |
| Sandro Kopp | 2.26 | +2.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Matteo Martineau | 1.84 | +0.5 @ 1.81 |
| Philip Henning | 1.84 | -0.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
07 July 2026, 19:00
|
Win | Line |
|---|---|---|
| Pedro Boscardin Dias | 2.00 | +0.5 @ 1.86 |
| Daniel Michalski | 1.73 | -0.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||