Northfield Park - USA
Basketball - FIBA - World Cup
|
06 July 2026, 10:10 Arena Roberto Duran (Panama City)
|
Win | Line | O/U |
|---|---|---|---|
| Panama | 9.10 | +16.5 @ 1.85 | Over 159.5 @ 1.86 |
| Argentina | 1.02 | -16.5 @ 1.84 | Under 159.5 @ 1.80 |
| All bets include any overtime. | |||
|
06 July 2026, 16:00 Goyang Gymnasium (Goyang)
|
Win | Line | O/U |
|---|---|---|---|
| China | 1.26 | -7.5 @ 1.81 | Over 160.5 @ 1.83 |
| Chinese Taipei | 3.40 | +7.5 @ 1.87 | Under 160.5 @ 1.83 |
| All bets include any overtime. | |||
|
06 July 2026, 17:00 Eventfinda Stadium (Auckland)
|
Line | O/U |
|---|---|---|
| New Zealand | -43.5 @ 1.84 | Over 169.5 @ 1.83 |
| Guam | +43.5 @ 1.84 | Under 169.5 @ 1.83 |
| All bets include any overtime. | ||
|
06 July 2026, 20:30 RAC Arena (Perth)
|
Line | O/U |
|---|---|---|
| Australia | -25.5 @ 1.87 | Over 171.5 @ 1.86 |
| Philippines | +25.5 @ 1.81 | Under 171.5 @ 1.80 |
| All bets include any overtime. | ||
|
06 July 2026, 20:30 Goyang Gymnasium (Goyang)
|
Win | Line | O/U |
|---|---|---|---|
| South Korea | 3.20 | +7.5 @ 1.84 | Over 160.5 @ 1.86 |
| Japan | 1.29 | -7.5 @ 1.84 | Under 160.5 @ 1.80 |
| All bets include any overtime. | |||
|
07 July 2026, 01:00 Starez Arena Vodova (Brno)
|
Win | Line |
|---|---|---|
| Czech Republic | 1.87 | +1.5 @ 1.78 |
| Estonia | 1.81 | -1.5 @ 1.91 |
| All bets include any overtime. | ||
|
07 July 2026, 02:00 MET Arena (Szekesfehervar)
|
Win | Line |
|---|---|---|
| Hungary | 1.35 | -6.5 @ 1.89 |
| Belgium | 2.90 | +6.5 @ 1.79 |
| All bets include any overtime. | ||
|
07 July 2026, 02:00 Tauron Arena (Krakow)
|
Win | Line |
|---|---|---|
| Poland | 1.13 | -12.5 @ 1.87 |
| Netherlands | 5.00 | +12.5 @ 1.81 |
| All bets include any overtime. | ||
|
07 July 2026, 02:00 Sinan Erdem Dome (Istanbul)
|
Line |
|---|---|
| Turkey | -27.5 @ 1.81 |
| Switzerland | +27.5 @ 1.87 |
| All bets include any overtime. | |
|
07 July 2026, 02:30 Xiaomi Arena (Riga)
|
Line |
|---|---|
| Latvia | -31.5 @ 1.87 |
| Austria | +31.5 @ 1.81 |
| All bets include any overtime. | |
|
07 July 2026, 03:00 Brose Arena (Bamberg)
|
Line |
|---|---|
| Germany | -43.5 @ 1.87 |
| Cyprus | +43.5 @ 1.81 |
| All bets include any overtime. | |
|
07 July 2026, 04:00 NSD Gradski vrt (Osijek)
|
Win | Line |
|---|---|---|
| Croatia | 1.03 | -17.5 @ 1.84 |
| Israel | 8.00 | +17.5 @ 1.84 |
| All bets include any overtime. | ||
|
07 July 2026, 04:00 Aleksandar Nikolic Hall (Belgrade)
|
Line |
|---|---|
| Serbia | -20.5 @ 1.84 |
| Bosnia Herzegovina | +20.5 @ 1.84 |
| All bets include any overtime. | |
|
07 July 2026, 04:00 Arena Stozice (Ljubljana)
|
Win | Line |
|---|---|---|
| Slovenia | 2.62 | +4.5 @ 1.89 |
| Sweden | 1.43 | -4.5 @ 1.79 |
| All bets include any overtime. | ||
|
07 July 2026, 04:30 Palais des Sports de Pau (Pau)
|
Win | Line |
|---|---|---|
| France | 1.22 | -8.5 @ 1.81 |
| Finland | 3.80 | +8.5 @ 1.87 |
| All bets include any overtime. | ||
|
07 July 2026, 07:10 Gimnasio Luis Ramos (Puerto La Cruz)
|
Win | Line |
|---|---|---|
| Venezuela | 1.49 | -4.5 @ 1.87 |
| Chile | 2.42 | +4.5 @ 1.81 |
| All bets include any overtime. | ||
|
07 July 2026, 09:10 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win |
|---|---|
| Bahamas | 1.35 |
| Puerto Rico | 2.90 |
| All bets include any overtime. | |
|
07 July 2026, 10:10 Coliseo Evangelista Mora (Cali)
|
Win |
|---|---|
| Colombia | 4.20 |
| Brazil | 1.18 |
| All bets include any overtime. | |
|
07 July 2026, 12:00 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win |
|---|---|
| Mexico | 3.80 |
| USA | 1.22 |
| All bets include any overtime. | |