Q Straight
Upcoming Sport Matches
17m |
01 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kei Nishikori | 4.90 | +4.5 @ 1.82 | Over 21.5 @ 1.88 | |
| Frances Tiafoe | 1.14 | -4.5 @ 1.84 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
01 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Holger Rune | 1.50 | -2.5 @ 1.88 | Over 22.5 @ 1.83 | |
| Kyrian Jacquet | 2.40 | +2.5 @ 1.79 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Buse | 2.08 | +1.5 @ 1.83 | Over 23.0 @ 1.86 | |
| Quentin Halys | 1.66 | -1.5 @ 1.83 | Under 23.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aoi Ito | 3.50 | +4.5 @ 2.02 | Over 20.5 @ 1.98 | |
| Kimberly Birrell | 1.24 | -4.5 @ 1.67 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.38 | -3.5 @ 1.81 | Over 20.5 @ 1.78 | |
| Daria Kasatkina | 2.76 | +3.5 @ 1.85 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.85 | +0.5 @ 1.76 | Over 22.5 @ 1.79 | |
| Flavio Cobolli | 1.85 | -0.5 @ 1.91 | Under 22.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michael Zheng | 1.19 | -4.5 @ 1.83 | Over 20.5 @ 1.83 | |
| Yanki Erel | 4.10 | +4.5 @ 1.83 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.23 | -5 @ 1.85 | Over 19.5 @ 1.87 | |
| Andrea Lazaro Garcia | 3.70 | +5 @ 1.81 | Under 19.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Botic Van De Zandschulp | 2.06 | +1.5 @ 1.85 | Over 22.5 @ 1.78 | |
| Francisco Cerundolo | 1.67 | -1.5 @ 1.81 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yuta Shimizu | 2.24 | +2.5 @ 1.82 | Over 22.5 @ 1.84 | |
| Bernard Tomic | 1.57 | -2.5 @ 1.84 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andre Ilagan | 3.10 | +3.5 @ 1.94 | Over 21.5 @ 1.74 | |
| Marat Sharipov | 1.31 | -3.5 @ 1.73 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
01 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elias Ymer | 3.10 | +3.5 @ 1.97 | Over 22.5 @ 2.06 | |
| Federico Cina | 1.31 | -3.5 @ 1.71 | Under 22.5 @ 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juncheng Shang | 1.60 | -2 @ 1.85 | Over 22.0 @ 1.81 | |
| Sebastian Baez | 2.18 | +2 @ 1.81 | Under 22.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Magda Linette | 2.62 | +3.5 @ 1.86 | Over 21.0 @ 1.85 | |
| Katerina Siniakova | 1.43 | -3.5 @ 1.80 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yushan Shao | 9.40 | +6.5 @ 1.96 | Over 17.5 @ 1.79 | |
| Anastasia Zakharova | 1.02 | -6.5 @ 1.72 | Under 17.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Michael Holt | 4.50 | |
| Kyren Wilson | 1.14 |
137m |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Chris Wakelin | 2.58 | |
| Neil Robertson | 1.42 |
137m |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Mark Selby | 1.17 | |
| Stephen Maguire | 4.20 |
137m |
01 October 2026, 16:00
|
Win |
|---|---|---|
| Scott Donaldson | 1.99 | |
| Jimmy Robertson | 1.70 |
137m |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Bouzas Maneiro | 1.07 | -6.5 @ 1.74 | Over 17.5 @ 1.76 | |
| Yuhan Wang | 6.60 | +6.5 @ 1.93 | Under 17.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
01 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yu Jun Lin | 9.70 | +7 @ 1.83 | Over 17.5 @ 1.86 | |
| Storm Sanders | 1.02 | -7 @ 1.83 | Under 17.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
147m |
01 October 2026, 16:10 Forsyth Barr Stadium (Dunedin)
|
Win | Line |
|---|---|---|---|
| Otago | 1.12 | -13.5 @ 1.82 | |
| Auckland | 5.10 | +13.5 @ 1.87 |
167m |
01 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Denis Shapovalov | 1.32 | -3.5 @ 1.80 | Over 22.5 @ 1.92 | |
| Sho Shimabukuro | 3.05 | +3.5 @ 1.86 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.13 | -4.5 @ 1.86 | Over 20.5 @ 1.86 | |
| Alex Michelsen | 5.00 | +4.5 @ 1.80 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.07 | -5 @ 1.91 | Over 20.5 @ 1.88 | |
| Cameron Norrie | 6.50 | +5 @ 1.75 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lanlana Tararudee | 1.85 | -0.5 @ 1.89 | Over 22.0 @ 1.88 | |
| Serrano Maria Camila Osorio | 1.85 | +0.5 @ 1.78 | Under 22.0 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harriet Dart | 1.01 | -7 @ 1.90 | Over 17.5 @ 1.84 | |
| Yihan Qu | 10.50 | +7 @ 1.77 | Under 17.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliona Falei | 1.54 | -2.5 @ 1.74 | Over 20.5 @ 1.75 | |
| Kristiana Sidorova | 2.28 | +2.5 @ 1.93 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ribera Marina Bassols | 3.15 | +4.5 @ 1.81 | Over 21.0 @ 1.87 | |
| Kamilla Rakhimova | 1.30 | -4.5 @ 1.85 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 18:00
|
|---|---|
| DPW Tour Alfred Dunhill Links Championship 2026 | |
| Click "Additional markets" |
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| Tyrrell Hatton | 2.00 | |
| Robert MacIntyre | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| Tyrrell Hatton | 2.20 | |
| Tommy Fleetwood | 1.64 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| David Law | 1.72 | |
| Richard Mansell | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.62 | |
| Robert MacIntyre | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| Richard Bland | 1.92 | |
| Lee Westwood | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win |
|---|---|---|
| Lee Westwood | 1.72 | |
| Padraig Harrington | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 2.26 | +2.5 @ 1.76 | Over 25.5 @ 2.28 | |
| Andrey Rublev | 1.56 | -2.5 @ 1.91 | Under 25.5 @ 1.54 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.63 | -1.5 @ 1.77 | Over 25.5 @ 2.18 | |
| Matteo Berrettini | 2.12 | +1.5 @ 1.89 | Under 25.5 @ 1.59 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Francesco Molinari | 2.22 | |
| Sepp Straka | 1.63 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Rafa Cabrera Bello | 2.40 | |
| Joseph Dean | 1.54 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Joseph Dean | 1.72 | |
| Carlos Ortiz | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Rafa Cabrera Bello | 1.88 | |
| Sean Crocker | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Todd Clements | 1.70 | |
| Frederik Schott | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Sepp Straka | 1.88 | |
| Branden Grace | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:11
|
Win |
|---|---|---|
| Francesco Molinari | 1.85 | |
| Jorge Campillo | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:22
|
Win |
|---|---|---|
| Marcus Armitage | 1.83 | |
| Nathan Kimsey | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:22
|
Win |
|---|---|---|
| Adrian Meronk | 1.88 | |
| Caleb Surratt | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:22
|
Win |
|---|---|---|
| Michael La Sasso | 2.04 | |
| Elvis Smylie | 1.74 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
01 October 2026, 18:22
|
Win |
|---|---|---|
| Adrian Meronk | 1.91 | |
| Nathan Kimsey | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||