Longreach
Upcoming Sport Matches
23m |
06 June 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Mainland Tactix W | 2.08 | +1.5 @ 1.86 | |
| Northern Mystics W | 1.68 | -1.5 @ 1.86 |
23m |
06 June 2026, 14:00
|
Win | Draw |
|---|---|---|---|
| India | 1.005 | 12.00 | |
| Afghanistan | 13.25 |
23m |
06 June 2026, 14:00 Unison Arena (Rotorua)
|
Line | O/U |
|---|---|---|---|
| Tauranga Whai | -4.5 @ 1.79 | Over 183.5 @ 1.79 | |
| Nelson Giants | +4.5 @ 1.87 | Under 183.5 @ 1.87 | |
| All bets include any overtime. | |||
28m |
06 June 2026, 14:05 Box Hill City Oval (Box Hill)
|
Win | Line | O/U |
|---|---|---|---|---|
| Box Hill | 2.20 | +6.5 @ 1.81 | Over 176.5 @ 1.83 | |
| Footscray | 1.61 | -6.5 @ 1.91 | Under 176.5 @ 1.83 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
28m |
06 June 2026, 14:05 Avalon Airport Oval (Werribee)
|
Win | Line | O/U |
|---|---|---|---|---|
| Werribee | 1.45 | -11.5 @ 1.86 | Over 186.5 @ 1.83 | |
| Coburg | 2.60 | +11.5 @ 1.86 | Under 186.5 @ 1.83 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
38m |
06 June 2026, 14:15 Hands Oval (South Bunbury)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Melbourne Kangaroos | 3.90 | +26.5 @ 1.88 | Over 180.5 @ 1.87 | |
| Fremantle Dockers | 1.23 | -26.5 @ 1.88 | Under 180.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
53m |
06 June 2026, 14:30 Kumagaya Rugby Ground (Kumagaya)
|
Win | Line |
|---|---|---|---|
| Wild Knights | 1.23 | -11.5 @ 1.85 | |
| Tokyo Sungoliath | 3.90 | +11.5 @ 1.91 |
58m |
06 June 2026, 14:35 Trevor Barker Beach Oval (Sandringham)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sandringham | 3.80 | +25.5 @ 1.84 | Over 172.5 @ 1.83 | |
| Geelong Cats 2 | 1.23 | -25.5 @ 1.84 | Under 172.5 @ 1.83 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
83m |
06 June 2026, 15:00 Fukuda Denshi Arena (Chiba)
|
Win | Draw |
|---|---|---|---|
| Chiba | 2.64 | 2.74 | |
| Avispa Fukuoka | 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
83m |
06 June 2026, 15:00 Mercari Stadium (Kashima)
|
Win | Draw |
|---|---|---|---|
| Kashima | 2.10 | 2.80 | |
| Kobe | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
83m |
06 June 2026, 15:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|---|
| Tokyo | 1.86 | 3.10 | |
| C-Osaka | 3.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
83m |
06 June 2026, 15:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.81 | -1.5 @ 2.18 | Over 10.5 @ 1.62 | |
| SSG Landers | 1.92 | +1.5 @ 1.63 | Under 10.5 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
83m |
06 June 2026, 15:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.76 | -1.5 @ 2.38 | Over 6.5 @ 1.92 | |
| Chunichi Dragons | 1.98 | +1.5 @ 1.53 | Under 6.5 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
83m |
06 June 2026, 15:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.52 | +1.5 @ 1.67 | Over 5.5 @ 1.81 | |
| Hanshin Tigers | 1.48 | -1.5 @ 2.10 | Under 5.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
83m |
06 June 2026, 15:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.71 | -1.5 @ 2.32 | Over 7.0 @ 2.14 | |
| Hiroshima Carp | 2.04 | +1.5 @ 1.55 | Under 7.0 @ 1.59 | |
| Pay on final score including any extra innings. | ||||
83m |
06 June 2026, 15:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.77 | -1.5 @ 2.36 | Over 6.5 @ 1.61 | |
| Yakult Swallows | 1.97 | +1.5 @ 1.54 | Under 6.5 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
83m |
06 June 2026, 15:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.57 | -1.5 @ 2.00 | Over 7.5 @ 1.85 | |
| Yokohama Baystars | 2.28 | +1.5 @ 1.73 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
143m |
06 June 2026, 16:00 Machida GION Stadium (Machida)
|
Win | Draw |
|---|---|---|---|
| Machida | 2.00 | 2.90 | |
| Nagoya | 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
143m |
06 June 2026, 16:00 Best Denki Stadium (Mito)
|
Win | Draw |
|---|---|---|---|
| Mito | 2.10 | 2.74 | |
| V-Varen Nagasaki | 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
06 June 2026, 17:00 Saitama Stadium (Saitama)
|
Win | Draw |
|---|---|---|---|
| Urawa | 1.78 | 2.90 | |
| Okayama | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
06 June 2026, 17:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|---|
| Verdy | 2.44 | 2.72 | |
| G-Osaka | 2.44 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
06 June 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Waikato Bay of Plenty Magic W | 2.72 | +4.5 @ 1.86 | |
| Central Pulse W | 1.42 | -4.5 @ 1.86 |
3h |
06 June 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New South Wales Swifts W | 5.40 | +9.5 @ 1.84 | Over 121.5 @ 1.83 | |
| Adelaide Thunderbirds W | 1.12 | -9.5 @ 1.89 | Under 121.5 @ 1.83 |
3h |
06 June 2026, 17:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Suns | 1.47 | -13.5 @ 1.88 | Over 187.5 @ 1.86 | |
| Brisbane Lions | 2.62 | +13.5 @ 1.89 | Under 187.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
3h |
06 June 2026, 17:30 Queensland Country Bank Stadium (Townsville)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Queensland Cowboys | 2.44 | +5.5 @ 1.90 | Over 55.5 @ 1.81 | |
| The Dolphins | 1.54 | -5.5 @ 1.87 | Under 55.5 @ 1.85 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
4h |
06 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 1.87 | +1.5 @ 1.39 | Over 8.5 @ 1.84 | |
| Doosan Bears | 1.86 | -1.5 @ 2.80 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.99 | +1.5 @ 1.54 | Over 10.5 @ 1.83 | |
| KIA Tigers | 1.75 | -1.5 @ 2.36 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 18:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.50 | -1.5 @ 1.72 | Over 11.0 @ 1.81 | |
| Lotte Giants | 2.46 | +1.5 @ 2.04 | Under 11.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 18:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.53 | -1.5 @ 1.80 | Over 10.0 @ 1.82 | |
| NC Dinos | 2.38 | +1.5 @ 1.93 | Under 10.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 18:00 Nissan Stadium (Yokohama)
|
Win | Draw |
|---|---|---|---|
| Yokohama M. | 2.10 | 2.80 | |
| Shimizu | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
06 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.93 | +1.5 @ 1.50 | Over 6.5 @ 1.91 | |
| Wei Chuan Dragons | 1.80 | -1.5 @ 2.46 | Under 6.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.76 | -1.5 @ 2.90 | Over 6.0 @ 1.79 | |
| Fubon Guardians | 1.98 | +1.5 @ 1.37 | Under 6.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
5h |
06 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.10 | +1.5 @ 1.45 | Over 6.0 @ 1.87 | |
| Yomiuri Giants | 1.67 | -1.5 @ 2.62 | Under 6.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
5h |
06 June 2026, 19:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw |
|---|---|---|---|
| Kashiwa | 1.76 | 3.05 | |
| Kyoto | 3.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
06 June 2026, 19:00
|
Win |
|---|---|---|
| Kenneth Llover | 1.87 | |
| Michael Angeletti | 1.82 |
5h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Khololwam Montsi | 1.45 | -3.5 @ 1.93 | Over 21.5 @ 1.78 | |
| Alexander Donski | 2.62 | +3.5 @ 1.74 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 2.62 | +3.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Alex Molcan | 1.45 | -3.5 @ 1.88 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.85 | +1.5 @ 1.49 | Over 7.5 @ 1.99 | |
| Rakuten Monkeys | 1.88 | -1.5 @ 2.50 | Under 7.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
5h |
06 June 2026, 19:15
|
Win | Draw |
|---|---|---|---|
| Australia W | 1.57 | 3.25 | |
| Mexico W | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
06 June 2026, 19:35 Suncorp Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Broncos | 1.36 | -8.5 @ 1.83 | Over 51.5 @ 1.88 | |
| Gold Coast Titans | 3.10 | +8.5 @ 1.93 | Under 51.5 @ 1.78 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
6h |
06 June 2026, 20:00
|
Win |
|---|---|---|
| Luis Nery | 1.63 | |
| Johnriel Casimero | 2.12 |
6h |
06 June 2026, 20:00 Kawasaki Todoroki Stadium (Kawasaki)
|
Win | Draw |
|---|---|---|---|
| Kawasaki | 3.05 | 3.15 | |
| Hiroshima | 1.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henri Squire | 2.78 | +3.5 @ 1.77 | Over 22.5 @ 1.84 | |
| Emilio Nava | 1.38 | -3.5 @ 1.90 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.32 | +2.5 @ 1.90 | Over 21.5 @ 1.75 | |
| Ashlyn Krueger | 1.55 | -2.5 @ 1.77 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.61 | -2.5 @ 1.87 | Over 21.5 @ 1.75 | |
| Rebeka Masarova | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| West Coast Eagles | 2.30 | +6.5 @ 1.89 | Over 168.5 @ 1.86 | |
| Port Adelaide Power | 1.59 | -6.5 @ 1.87 | Under 168.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
6h |
06 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sebastian Baez | 1.23 | -4.5 @ 1.78 | Over 20.5 @ 1.83 | |
| Nikolas Sanchez Izquierdo | 3.70 | +4.5 @ 1.88 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
06 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harold Mayot | 1.71 | -1.5 @ 1.86 | Over 21.5 @ 1.74 | |
| Philip Henning | 2.04 | +1.5 @ 1.80 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
06 June 2026, 21:00
|
Win |
|---|---|---|
| Willibaldo Garcia Perez | 1.84 | |
| Andrew Moloney | 1.85 |
7h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Dustin Johnson | 1.84 | |
| Charles Howell | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||