Tamworth
Soccer - Japanese J1 League
|
29 August 2026, 19:00 Panasonic Stadium Suita (Suita)
|
Win | Draw |
|---|---|---|
| G-Osaka | 4.40 | 3.60 |
| Hiroshima | 1.55 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 19:00 Best Denki Stadium (Mito)
|
Win | Draw |
|---|---|---|
| Mito | 3.60 | 2.95 |
| Machida | 1.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 19:30 IAI Stadium Nihondaira (Shizuoka)
|
Win | Draw |
|---|---|---|
| Shimizu | 3.10 | 3.05 |
| Kashiwa | 2.02 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 19:30 Peace Stadium (Nagasaki)
|
Win | Draw |
|---|---|---|
| V-Varen Nagasaki | 4.00 | 3.30 |
| Tokyo | 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Kawasaki Todoroki Stadium (Kawasaki)
|
Win | Draw |
|---|---|---|
| Kawasaki | 1.50 | 3.70 |
| Chiba | 4.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Noevir Stadium (Kobe)
|
Win | Draw |
|---|---|---|
| Kobe | 1.76 | 3.20 |
| C-Osaka | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Sanga Stadium by Kyocera (Kameoka)
|
Win | Draw |
|---|---|---|
| Kyoto | 2.44 | 2.80 |
| Avispa Fukuoka | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Toyota Stadium (Toyota City)
|
Win | Draw |
|---|---|---|
| Nagoya | 2.36 | 3.05 |
| Okayama | 2.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Saitama Stadium (Saitama)
|
Win | Draw |
|---|---|---|
| Urawa | 2.26 | 3.10 |
| Yokohama M. | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
29 August 2026, 20:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|
| Verdy | 4.20 | 3.15 |
| Kashima | 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||