Bathurst
Tennis - ATP Challenger Guangzhou
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Hanyi Liu | 3.25 | +4 @ 1.85 | Over 20.5 @ 1.81 |
| Yaroslav Demin | 1.28 | -4 @ 1.81 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Mitsuki Wei Kang Leong | 1.01 | -6.5 @ 1.71 | Over 18.0 @ 1.91 |
| Ye Hongyu | 10.00 | +6.5 @ 1.96 | Under 18.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 18:00
|
Line | O/U |
|---|---|---|
| Naoya Honda | -9 @ 1.74 | Over 15.0 @ 1.93 |
| Hao Duan | +9 @ 1.92 | Under 15.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Wishaya Trongcharoenchaikul | 2.26 | +2 @ 1.89 | Over 22.5 @ 1.85 |
| Jesse Flores | 1.56 | -2 @ 1.78 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Alexandr Binda | 1.39 | -3.5 @ 1.79 | Over 21.5 @ 1.84 |
| Kaito Uesugi | 2.74 | +3.5 @ 1.87 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Daisuke Sumizawa | 3.50 | +4 @ 1.95 | Over 21.0 @ 1.88 |
| Kousuke Ogura | 1.25 | -4 @ 1.72 | Under 21.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Mikalai Haliak | 1.52 | -3 @ 1.84 | Over 21.0 @ 1.85 |
| Yuta Kikuchi | 2.36 | +3 @ 1.82 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Tsung Hao Huang | 1.25 | -5 @ 1.93 | Over 20.0 @ 1.87 |
| Xing Dao Chen | 3.45 | +5 @ 1.74 | Under 20.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Jesse Delaney | 8.20 | +6 @ 1.79 | Over 19.0 @ 1.92 |
| Yusuke Takahashi | 1.04 | -6 @ 1.87 | Under 19.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Maxim Zhukov | 1.62 | -2 @ 1.85 | Over 22.0 @ 1.87 |
| Loof Thijmen | 2.14 | +2 @ 1.81 | Under 22.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Zijiang Yang | 10.75 | +6 @ 1.92 | Over 18.5 @ 1.94 |
| Thomas John Fancutt | 1.01 | -6 @ 1.74 | Under 18.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||