Compiegne - FRA
Upcoming Sport Matches
9m |
01 October 2026, 00:05
|
Win |
|---|---|---|
| Leolia Jeanjean | 1.13 | |
| Melisa Ercan | 5.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9m |
01 October 2026, 00:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 1.29 | -3.5 @ 1.66 | Over 21.5 @ 1.82 | |
| Thomas Faurel | 3.25 | +3.5 @ 2.02 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
01 October 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 2.24 | +2.5 @ 1.88 | Over 21.5 @ 1.80 | |
| Joao Eduardo Schiessl | 1.57 | -2.5 @ 1.78 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
01 October 2026, 00:15
|
Win |
|---|---|---|
| Luis Guto Miguel | 2.10 | |
| Facundo Mena | 1.65 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
34m |
01 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Edas Butvilas | 1.19 | -4.5 @ 1.79 | Over 20.5 @ 1.76 | |
| Michael Geerts | 4.00 | +4.5 @ 1.87 | Under 20.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
01 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Potenza | 2.85 | +3.5 @ 1.95 | Over 20.5 @ 1.69 | |
| Montes De La Torre Inaki | 1.36 | -3.5 @ 1.72 | Under 20.5 @ 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
01 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bruno Fernandez | 6.00 | +5.5 @ 1.90 | Over 19.5 @ 1.92 | |
| Lautaro Midon | 1.09 | -5.5 @ 1.77 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
64m |
01 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrew Fenty | 4.20 | +4.5 @ 1.87 | Over 22.5 @ 2.22 | |
| Dylan Dietrich | 1.18 | -4.5 @ 1.79 | Under 22.5 @ 1.58 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
64m |
01 October 2026, 01:00 Kristall Ice Sports Palace (Saratov)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saratov | 3.70 | +8 @ 1.90 | Over 160.5 @ 1.90 | |
| Uralmash Ekaterinburg | 1.22 | -8 @ 1.80 | Under 160.5 @ 1.80 | |
| All bets include any overtime. | ||||
89m |
01 October 2026, 01:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Cagla Buyukakcay | 5.90 | +6.5 @ 1.74 | Over 18.0 @ 1.78 | |
| Lucrezia Stefanini | 1.09 | -6.5 @ 1.93 | Under 18.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
94m |
01 October 2026, 01:30 Siauliu arena ( iauliai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Siauliai | 3.20 | +7 @ 1.82 | Over 168.5 @ 1.85 | |
| London Lions | 1.29 | -7 @ 1.88 | Under 168.5 @ 1.81 | |
| All bets include any overtime. | ||||
109m |
01 October 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.27 | -4.5 @ 2.04 | Over 21.5 @ 1.89 | |
| Meligeni Rodrigues Alves Felipe | 3.35 | +4.5 @ 1.65 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
124m |
01 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Bautista Torres | 2.95 | +4 @ 1.85 | Over 21.5 @ 1.88 | |
| Marcelo Tomas Barrios Vera | 1.34 | -4 @ 1.81 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
124m |
01 October 2026, 02:00 Basket-Hall Kazan (Kazan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unics Kazan | 1.02 | -18.5 @ 1.85 | Over 170.0 @ 1.82 | |
| Dynamo Vladivostok | 9.10 | +18.5 @ 1.84 | Under 170.0 @ 1.87 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Sinan Erdem Dome (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahcesehir Kol. | 1.14 | -11 @ 1.78 | Over 173.5 @ 1.83 | |
| BC Roma | 4.70 | +11 @ 1.91 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Daugavas Sporta nams (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rigas Zelli | 3.60 | +8 @ 1.90 | Over 169.0 @ 1.81 | |
| Tortona | 1.24 | -8 @ 1.80 | Under 169.0 @ 1.85 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 ARMEX Sportcentrum (Decin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Decin | 1.41 | -5.5 @ 1.81 | Over 164.0 @ 1.75 | |
| Brno | 2.68 | +5.5 @ 1.92 | Under 164.0 @ 1.91 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Hala Tatran (Ostrava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ostrava | 1.46 | -5 @ 1.87 | Over 172.0 @ 1.81 | |
| Hradec Kralove | 2.50 | +5 @ 1.86 | Under 172.0 @ 1.85 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Mestska sportovni hala (Plzen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Plzen | 9.20 | +19 @ 1.83 | Over 170.0 @ 1.89 | |
| USK Prague | 1.02 | -19 @ 1.90 | Under 170.0 @ 1.77 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Sports Hall Kralovka (Prague)
|
Line | O/U |
|---|---|---|---|
| Slavia Prague ERA NBK | -30 @ 1.83 | Over 174.5 @ 1.79 | |
| Olomoucko | +30 @ 1.89 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | |||
124m |
01 October 2026, 02:00 Sportovni hala Sokol (Pisek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Srsni Pisek | 2.90 | +5.5 @ 1.89 | Over 173.0 @ 1.90 | |
| Pardubice | 1.35 | -5.5 @ 1.84 | Under 173.0 @ 1.76 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Sportcenter Sluneta (Usti nad Labem)
|
Win | Line | O/U |
|---|---|---|---|---|
| Usti n. Labem | 1.56 | -3.5 @ 1.82 | Over 179.0 @ 1.81 | |
| Opava | 2.26 | +3.5 @ 1.91 | Under 179.0 @ 1.85 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Alba Regia Sportcsarnok (Szekesfehervar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Fehervar | 1.29 | -7.5 @ 1.83 | Over 174.0 @ 1.82 | |
| Soproni KC | 3.25 | +7.5 @ 1.90 | Under 174.0 @ 1.84 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Sala Polivalenta Dinamo (Bucharest)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dinamo Bucharest | 1.03 | -17.5 @ 1.80 | Over 170.0 @ 1.79 | |
| Peja | 8.50 | +17.5 @ 1.94 | Under 170.0 @ 1.87 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00 Parnu Spordihall (Parnu)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parnu | 1.60 | -2.5 @ 1.81 | Over 161.0 @ 1.87 | |
| Neftchi IK | 2.18 | +2.5 @ 1.92 | Under 161.0 @ 1.79 | |
| All bets include any overtime. | ||||
124m |
01 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Moez Echargui | 2.18 | +2.5 @ 1.74 | Over 22.5 @ 1.95 | |
| Damir Dzumhur | 1.59 | -2.5 @ 1.93 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
124m |
01 October 2026, 02:00
|
Win |
|---|---|---|
| Dolphins | 1.33 | |
| Northern Cape | 3.00 |
124m |
01 October 2026, 02:00
|
Win |
|---|---|---|
| Easterns | 1.53 | |
| Mpumalanga | 2.32 |
124m |
01 October 2026, 02:00
|
Win | Draw |
|---|---|---|---|
| Eritrea | 8.90 | 5.00 | |
| South Africa | 1.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
154m |
01 October 2026, 02:30 Vejlby-Risskov Hallen (Aarhus)
|
Line | O/U |
|---|---|---|---|
| Bakken Bears | -30.5 @ 1.88 | Over 175.5 @ 1.81 | |
| Gladsaxe | +30.5 @ 1.85 | Under 175.5 @ 1.85 | |
| All bets include any overtime. | |||
154m |
01 October 2026, 02:30 Kalnapilio arena (Panev ys)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lietkabelis | 1.52 | -3.5 @ 1.83 | Over 162.5 @ 1.85 | |
| KK Bosna | 2.34 | +3.5 @ 1.86 | Under 162.5 @ 1.81 | |
| All bets include any overtime. | ||||
154m |
01 October 2026, 02:30 P.A.O.K. Sports Arena (Thessaloniki)
|
Win | Line | O/U |
|---|---|---|---|---|
| PAOK | 1.09 | -13 @ 1.80 | Over 174.5 @ 1.78 | |
| Manresa | 5.90 | +13 @ 1.90 | Under 174.5 @ 1.89 | |
| All bets include any overtime. | ||||
154m |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 1.38 | -3.5 @ 1.94 | Over 22.5 @ 1.89 | |
| Daniel Milavsky | 2.76 | +3.5 @ 1.73 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
154m |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Braden Shick | 2.34 | +2.5 @ 1.86 | Over 22.5 @ 1.99 | |
| Mees Rottgering | 1.52 | -2.5 @ 1.80 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 October 2026, 03:00 Kosarkaski centar Drazen Petrovic (Zagreb)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cibona | 1.05 | -15.5 @ 1.84 | Over 159.0 @ 1.78 | |
| Zabok | 7.60 | +15.5 @ 1.85 | Under 159.0 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:00 Hala Stulecia (Wroc aw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Slask Wroclaw | 3.90 | +8.5 @ 1.83 | Over 172.5 @ 1.87 | |
| Buducnost | 1.21 | -8.5 @ 1.86 | Under 172.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:00 Ratiopharm Arena (Ulm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ulm | 1.07 | -14.5 @ 1.82 | Over 166.0 @ 1.77 | |
| Balkan | 6.70 | +14.5 @ 1.88 | Under 166.0 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:00 Arena Naestved (Naestved)
|
Win | Line | O/U |
|---|---|---|---|---|
| Naestved | 1.02 | -20 @ 1.90 | Over 177.0 @ 1.82 | |
| Copenhagen | 9.40 | +20 @ 1.83 | Under 177.0 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:00 Sportova hala (Prievidza)
|
Win | Line | O/U |
|---|---|---|---|---|
| Prievidza | 1.14 | -10.5 @ 1.86 | Over 170.5 @ 1.83 | |
| Samobor | 4.80 | +10.5 @ 1.86 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:30 Reposieux (Monthey)
|
Line | O/U |
|---|---|---|---|
| BBC Monthey | +35 @ 1.89 | Over 167.5 @ 1.79 | |
| Fribourg Olympic | -35 @ 1.83 | Under 167.5 @ 1.88 | |
| All bets include any overtime. | |||
3h |
01 October 2026, 03:30 La Riveraine (Neuchatel)
|
Win | Line | O/U |
|---|---|---|---|---|
| Neuchatel | 1.39 | -5 @ 1.91 | Over 162.0 @ 1.85 | |
| Lugano | 2.74 | +5 @ 1.82 | Under 162.0 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 2.12 | +2 @ 1.87 | Over 168.0 @ 1.81 | |
| Lausanne Basket | 1.63 | -2 @ 1.86 | Under 168.0 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 03:30 Rocher (Nyon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sdent BBC Nyon | 1.39 | -5 @ 1.91 | Over 160.5 @ 1.86 | |
| Regio Basel | 2.74 | +5 @ 1.82 | Under 160.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 04:00 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.35 | -5.5 @ 1.78 | Over 172.5 @ 1.78 | |
| JL Bourg | 2.90 | +5.5 @ 1.92 | Under 172.5 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Staeheli | 3.50 | +4.5 @ 1.76 | Over 21.5 @ 1.93 | |
| Andres Andrade | 1.25 | -4.5 @ 1.91 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.83 | -1.5 @ 2.46 | Over 7.0 @ 1.82 | |
| Atlanta Braves | 1.92 | +1.5 @ 1.50 | Under 7.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
4h |
01 October 2026, 04:05 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.44 | -4.5 @ 1.80 | Over 175.5 @ 1.85 | |
| Besiktas | 2.58 | +4.5 @ 1.89 | Under 175.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
01 October 2026, 04:10
|
Win |
|---|---|---|
| Danny Noppert | 1.51 | |
| Ryan Joyce | 2.32 |
4h |
01 October 2026, 04:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.08 | -13.5 @ 1.82 | Over 165.5 @ 1.81 | |
| Lyon-Villeurbanne | 6.20 | +13.5 @ 1.87 | Under 165.5 @ 1.85 | |
| All bets include any overtime. | ||||