Central Park - ENG
Basketball - EuroCup
|
21 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|
| Balkan | 2.95 | +6 @ 1.81 | Over 163.0 @ 1.81 |
| Lietkabelis | 1.34 | -6 @ 1.89 | Under 163.0 @ 1.85 |
| All bets include any overtime. | |||
|
21 October 2026, 03:30 Ankara Spor Salonu (Ankara)
|
Win | Line | O/U |
|---|---|---|---|
| Turk Telekom | 1.05 | -14.5 @ 1.77 | Over 164.5 @ 1.91 |
| Siauliai | 7.80 | +14.5 @ 1.93 | Under 164.5 @ 1.76 |
| All bets include any overtime. | |||
|
21 October 2026, 04:00 Moraca Sports Center (Podgorica)
|
Win | Line | O/U |
|---|---|---|---|
| Buducnost | 1.17 | -9.5 @ 1.85 | Over 171.5 @ 1.83 |
| Neptunas | 4.40 | +9.5 @ 1.85 | Under 171.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 October 2026, 05:00 Stadthalle Rostock (Rostock)
|
Win | Line | O/U |
|---|---|---|---|
| Rostock | 4.40 | +10 @ 1.83 | Over 165.5 @ 1.85 |
| Aris | 1.16 | -10 @ 1.86 | Under 165.5 @ 1.81 |
| All bets include any overtime. | |||
|
21 October 2026, 05:30 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|
| Manresa | 1.70 | -2 @ 1.84 | Over 181.0 @ 1.83 |
| BC Roma | 2.00 | +2 @ 1.85 | Under 181.0 @ 1.83 |
| All bets include any overtime. | |||