Albion Park
Upcoming Sport Matches
6m |
06 October 2026, 15:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Keisuke Saitoh | 1.36 | -3 @ 1.76 | Over 22.0 @ 1.82 | |
| Dominik Palan | 2.85 | +3 @ 1.90 | Under 22.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
06 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyoka Okamura | 4.20 | +5 @ 1.94 | Over 19.5 @ 1.83 | |
| Darja Vidmanova | 1.18 | -5 @ 1.73 | Under 19.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
06 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Khomutsianskaya Daria | 2.34 | +3.5 @ 1.74 | Over 21.5 @ 1.90 | |
| Tyra Caterina Grant | 1.52 | -3.5 @ 1.93 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
41m |
06 October 2026, 16:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Mitsuki Wei Kang Leong | 1.25 | -4.5 @ 1.73 | Over 20.5 @ 1.85 | |
| Sidharth Rawat | 3.50 | +4.5 @ 1.94 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yoshihito Nishioka | 2.32 | +2.5 @ 1.89 | Over 21.5 @ 1.85 | |
| Dalibor Svrcina | 1.53 | -2.5 @ 1.78 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rigele Te | 5.00 | +4.5 @ 1.81 | Over 21.5 @ 1.81 | |
| Ilia Simakin | 1.13 | -4.5 @ 1.85 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.63 | -1.5 @ 1.79 | Over 23.0 @ 1.81 | |
| Rei Sakamoto | 2.12 | +1.5 @ 1.87 | Under 23.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michael Zheng | 1.18 | -4.5 @ 1.93 | Over 20.5 @ 1.87 | |
| Nicolas Mejia | 4.20 | +4.5 @ 1.74 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
06 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Putintseva | 1.005 | -8 @ 2.00 | Over 16.5 @ 1.99 | |
| Yushan Shao | 13.75 | +8 @ 1.68 | Under 16.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
96m |
06 October 2026, 17:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Seggerman | 1.28 | -3.5 @ 1.74 | Over 22.0 @ 1.89 | |
| Hikaru Shiraishi | 3.30 | +3.5 @ 1.93 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emerson Jones | 1.62 | -2.5 @ 1.87 | Over 21.5 @ 1.90 | |
| Mai Hontama | 2.14 | +2.5 @ 1.79 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
126m |
06 October 2026, 17:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Evan Zhu | 1.32 | -3.5 @ 1.79 | Over 22.0 @ 1.90 | |
| Koki Matsuda | 3.05 | +3.5 @ 1.88 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
131m |
06 October 2026, 17:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.07 | -5.5 @ 1.69 | Over 19.5 @ 1.95 | |
| Yuta Kikuchi | 6.40 | +5.5 @ 1.99 | Under 19.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 1.62 | -1.5 @ 1.74 | Over 22.5 @ 1.95 | |
| Kimmer Coppejans | 2.14 | +1.5 @ 1.93 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.64 | -0.5 @ 1.68 | Over 22.5 @ 1.96 | |
| Naomi Osaka | 2.12 | +0.5 @ 2.00 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Antonia Ruzic | 1.30 | -4.5 @ 1.89 | Over 20.5 @ 1.89 | |
| Alicia Dudeney | 3.15 | +4.5 @ 1.78 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Emiliana Arango | 1.36 | -4 @ 1.82 | Over 20.5 @ 1.90 | |
| Ayla Aksu | 2.85 | +4 @ 1.84 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pavel Kotov | 1.58 | -1.5 @ 1.78 | Over 23.0 @ 1.92 | |
| Aleksandar Vukic | 2.22 | +1.5 @ 1.88 | Under 23.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mattia Bellucci | 1.41 | -3 @ 1.79 | Over 22.0 @ 1.85 | |
| Alexandre Muller | 2.66 | +3 @ 1.87 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 2.24 | +2 @ 1.76 | Over 23.5 @ 1.94 | |
| Lloyd Harris | 1.57 | -2 @ 1.90 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Teodora Kostovic | 1.39 | -3.5 @ 1.81 | Over 21.5 @ 1.80 | |
| Noma Akugue Noha | 2.74 | +3.5 @ 1.85 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jia Jing Lu | 2.76 | +4 @ 1.81 | Over 20.5 @ 1.80 | |
| Tamara Korpatsch | 1.39 | -4 @ 1.85 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuele Pieri | 2.50 | +3.5 @ 1.74 | Over 21.5 @ 1.79 | |
| Martin Krumich | 1.46 | -3.5 @ 1.93 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michele Ribecai | 1.56 | -3 @ 1.88 | Over 21.0 @ 1.83 | |
| Benito Sanchez Martinez | 2.26 | +3 @ 1.78 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buvaysar Gadamauri | 1.91 | +0.5 @ 1.85 | Over 22.0 @ 1.79 | |
| Pedro Vives Marcos | 1.79 | -0.5 @ 1.81 | Under 22.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Alibek Kachmazov | 1.89 | -0.5 @ 1.87 | Over 22.5 @ 1.83 | |
| Charles Broom | 1.80 | +0.5 @ 1.79 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucrezia Stefanini | 1.26 | -5 @ 1.89 | Over 20.0 @ 1.86 | |
| Carole Monnet | 3.45 | +5 @ 1.78 | Under 20.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lola Radivojevic | 2.70 | +3.5 @ 1.93 | Over 21.5 @ 1.95 | |
| Oksana Selekhmeteva | 1.40 | -3.5 @ 1.74 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aysegul Mert | 2.44 | +3.5 @ 1.78 | Over 21.0 @ 1.84 | |
| Viktoria Kuzmova Hruncakova | 1.48 | -3.5 @ 1.88 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sinja Kraus | 4.50 | +4.5 @ 2.24 | Over 19.5 @ 1.80 | |
| Nikola Bartunkova | 1.16 | -4.5 @ 1.55 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 19:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Kasidit Samrej | 1.91 | +0.5 @ 1.85 | Over 23.0 @ 1.87 | |
| Enzo Aguiard | 1.79 | -0.5 @ 1.81 | Under 23.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matej Dodig | 1.65 | -1.5 @ 1.78 | Over 22.5 @ 1.91 | |
| Andrea Pellegrino | 2.10 | +1.5 @ 1.88 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sumit Nagal | 3.45 | +4.5 @ 1.83 | Over 20.5 @ 1.81 | |
| Luka Mikrut | 1.26 | -4.5 @ 1.83 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.67 | -1.5 @ 1.81 | Over 22.0 @ 1.83 | |
| Gauthier Onclin | 2.06 | +1.5 @ 1.85 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Balshaw | 1.79 | -0.5 @ 1.83 | Over 23.0 @ 1.91 | |
| Josef Schwarzler Joel | 1.90 | +0.5 @ 1.83 | Under 23.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.23 | -2.5 @ 1.42 | Over 21.5 @ 1.74 | |
| Jiri Lehecka | 3.60 | +2.5 @ 2.56 | Under 21.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.74 | -1.5 @ 2.38 | Over 6.5 @ 1.79 | |
| Chiba Lotte Marines | 2.00 | +1.5 @ 1.53 | Under 6.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.54 | +1.5 @ 1.65 | Over 5.5 @ 1.76 | |
| Hanshin Tigers | 1.47 | -1.5 @ 2.12 | Under 5.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Palomero Diego Dedura | 2.22 | +2.5 @ 1.83 | Over 21.5 @ 1.84 | |
| Jack Pinnington Jones | 1.58 | -2.5 @ 1.83 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Nikles | 2.14 | +2.5 @ 1.78 | Over 21.5 @ 1.90 | |
| Miguel Damas | 1.62 | -2.5 @ 1.88 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gianluca Cadenasso | 1.27 | -4.5 @ 1.74 | Over 19.5 @ 1.75 | |
| Filippo Moroni | 3.35 | +4.5 @ 1.93 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.44 | Over 9.5 @ 1.80 | |
| Hanwha Eagles | 1.51 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | |||
4h |
06 October 2026, 20:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 2.22 | +1.5 @ 1.57 | Over 10.0 @ 1.72 | |
| KIA Tigers | 1.61 | -1.5 @ 2.30 | Under 10.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.35 | -1.5 @ 1.64 | Over 8.0 @ 1.77 | |
| Kiwoom Heroes | 2.95 | +1.5 @ 2.14 | Under 8.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 2.34 | +1.5 @ 1.70 | Over 10.0 @ 1.85 | |
| LG Twins | 1.54 | -1.5 @ 2.06 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:30 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.48 | -1.5 @ 1.78 | Over 9.5 @ 1.93 | |
| Lotte Giants | 2.52 | +1.5 @ 1.96 | Under 9.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
4h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Sanchez Jover | 2.00 | +1.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Francesco Forti | 1.72 | -1.5 @ 1.83 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 1.85 | +0.5 @ 1.78 | Over 22.5 @ 1.90 | |
| Massimo Giunta | 1.85 | -0.5 @ 1.88 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||