Northfield Park - USA
Tennis - ATP Lyon
|
18 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Jurij Rodionov | 1.70 | -1 @ 1.81 | Over 22.5 @ 1.83 |
| Pierre Hugues Herbert | 2.02 | +1 @ 1.85 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Otto Virtanen | 1.33 | -2.5 @ 1.57 | Over 22.5 @ 1.87 |
| Vitaliy Sachko | 3.00 | +2.5 @ 2.18 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Kyrian Jacquet | 1.56 | -1.5 @ 1.67 | Over 22.5 @ 1.84 |
| Sascha Gueymard Wayenburg | 2.26 | +1.5 @ 2.02 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Maxim Mrva | 2.16 | +0.5 @ 2.08 | Over 22.5 @ 1.96 |
| Dusan Lajovic | 1.61 | -0.5 @ 1.63 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Francesco Maestrelli | 2.74 | +3 @ 1.77 | Over 22.5 @ 1.85 |
| Borna Gojo | 1.39 | -3 @ 1.89 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Valentin Royer | 1.60 | -0.5 @ 1.62 | Over 23.5 @ 1.99 |
| Clement Tabur | 2.18 | +0.5 @ 2.10 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | O/U |
|---|---|---|
| Benjamin Bonzi | 2.76 | Over 23.5 @ 2.00 |
| Cameron Norrie | 1.39 | Under 23.5 @ 1.71 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
19 October 2026, 19:00
|
Win | O/U |
|---|---|---|
| Daniel Altmaier | 2.58 | Over 23.5 @ 2.00 |
| Titouan Droguet | 1.43 | Under 23.5 @ 1.70 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Hamad Medjedovic | 3.00 | +2.5 @ 2.18 | Over 22.5 @ 1.85 |
| Brandon Nakashima | 1.33 | -2.5 @ 1.57 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 1.47 | -1.5 @ 1.58 | Over 22.5 @ 1.79 |
| Felix Balshaw | 2.50 | +1.5 @ 2.16 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Matteo Arnaldi | 3.30 | +3.5 @ 1.93 | Over 22.5 @ 1.94 |
| Lorenzo Musetti | 1.28 | -3.5 @ 1.74 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Stan Wawrinka | 2.56 | +1.5 @ 2.24 | Over 22.5 @ 1.84 |
| Martin Landaluce | 1.45 | -1.5 @ 1.55 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 19:00
|
Win | O/U |
|---|---|---|
| Ugo Humbert | 1.39 | Over 22.5 @ 1.86 |
| Corentin Moutet | 2.76 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||