Randwick
Soccer - English League Cup
|
08 August 2026, 22:00 Abbey Stadium (Cambridge)
|
Win | Draw |
|---|---|---|
| Cambridge Utd | 1.63 | 3.25 |
| Barnet | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
08 August 2026, 23:00 Loftus Road (London)
|
Win | Draw |
|---|---|---|
| QPR | 2.66 | 3.05 |
| Millwall | 2.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Oakwell (Barnsley)
|
Win | Draw |
|---|---|---|
| Barnsley | 2.14 | 3.05 |
| Wigan | 2.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Valley Parade (Bradford)
|
Win | Draw |
|---|---|---|
| Bradford City | 1.40 | 3.60 |
| Rochdale | 5.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Memorial Stadium (Bristol)
|
Win | Draw |
|---|---|---|
| Bristol Rovers | 2.18 | 3.15 |
| Peterborough | 2.44 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Hayes Lane (London)
|
Win | Draw |
|---|---|---|
| Bromley | 2.00 | 3.10 |
| Reading | 2.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Turf Moor (Burnley)
|
Win | Draw |
|---|---|---|
| Burnley | 1.31 | 4.00 |
| Notts County | 5.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Pirelli Stadium (Burton upon Trent)
|
Win | Draw |
|---|---|---|
| Burton | 2.80 | 2.95 |
| Blackburn | 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Cardiff City Stadium (Cardiff)
|
Win | Draw |
|---|---|---|
| Cardiff | 1.20 | 4.50 |
| Swindon | 7.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Alexandra Stadium (Crewe)
|
Win | Draw |
|---|---|---|
| Crewe | 1.66 | 3.25 |
| Accrington | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Pride Park (Derby)
|
Win | Draw |
|---|---|---|
| Derby | 1.79 | 3.30 |
| Lincoln | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Highbury Stadium (Fleetwood)
|
Win | Draw |
|---|---|---|
| Fleetwood | 2.40 | 3.00 |
| Chesterfield | 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Priestfield Stadium (Gillingham)
|
Win | Draw |
|---|---|---|
| Gillingham FC | 4.20 | 3.35 |
| Luton | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Blundell Park (Cleethorpes)
|
Win | Draw |
|---|---|---|
| Grimsby | 2.18 | 2.95 |
| Blackpool | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 King Power Stadium (Leicester)
|
Win | Draw |
|---|---|---|
| Leicester | 1.12 | 5.30 |
| Northampton | 10.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Brisbane Road (London)
|
Win | Draw |
|---|---|---|
| Leyton Orient | 2.46 | 3.00 |
| Oxford Utd | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Carrow Road (Norwich)
|
Win | Draw |
|---|---|---|
| Norwich | 1.39 | 3.70 |
| Milton Keynes | 5.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Deepdale (Preston)
|
Win | Draw |
|---|---|---|
| Preston | 2.02 | 3.20 |
| Huddersfield | 2.62 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Peninsula Stadium (Salford)
|
Win | Draw |
|---|---|---|
| Salford | 1.36 | 3.60 |
| Shrewsbury | 5.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Hillsborough (Sheffield)
|
Win | Draw |
|---|---|---|
| Sheffield Wed | 2.80 | 3.25 |
| Bolton | 1.93 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Edgeley Park (Stockport)
|
Win | Draw |
|---|---|---|
| Stockport | 1.50 | 3.45 |
| Doncaster | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Bet365 Stadium (Stoke on Trent)
|
Win | Draw |
|---|---|---|
| Stoke | 1.27 | 4.10 |
| Oldham | 6.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Swansea.com Stadium (Swansea)
|
Win | Draw |
|---|---|---|
| Swansea | 2.66 | 3.05 |
| Birmingham | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 Vicarage Road (Watford)
|
Win | Draw |
|---|---|---|
| Watford | 1.20 | 5.00 |
| Crawley | 8.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 London Stadium (London)
|
Win | Draw |
|---|---|---|
| West Ham | 1.36 | 3.90 |
| Portsmouth | 5.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 00:00 The Cherry Red Records Stadium (London)
|
Win | Draw |
|---|---|---|
| Wimbledon | 1.50 | 3.50 |
| Newport | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 02:30 Whaddon Road (Cheltenham)
|
Win | Draw |
|---|---|---|
| Cheltenham | 4.40 | 3.50 |
| Charlton | 1.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 02:30 Colchester Community Stadium (JobServe) (Colchester)
|
Win | Draw |
|---|---|---|
| Colchester | 8.10 | 4.70 |
| Southampton | 1.18 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
09 August 2026, 02:30 Aesseal New York Stadium (Rotherham)
|
Win | Draw |
|---|---|---|
| Rotherham | 5.20 | 3.70 |
| West Brom | 1.37 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 August 2026, 01:00 One Call Stadium (Mansfield)
|
Win | Draw |
|---|---|---|
| Mansfield | 3.60 | 3.25 |
| Sheffield Utd | 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 August 2026, 05:00 Home Park (Plymouth)
|
Win | Draw |
|---|---|---|
| Plymouth | 1.31 | 4.00 |
| Exeter | 5.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||