Cowra
Tennis - ATP Challenger Biella
|
13 September 2026, 18:00
|
Line | O/U |
|---|---|---|
| Cesare Carpano | +9.5 @ 1.81 | Over 14.5 @ 1.82 |
| Gianmarco Ferrari | -9.5 @ 1.85 | Under 14.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Gabriele Bosio | 3.70 | +5 @ 1.77 | Over 20.0 @ 1.84 |
| Campana Lee Gerard | 1.23 | -5 @ 1.89 | Under 20.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 18:00
|
Win |
|---|---|
| Giuseppe La Vela | 1.54 |
| Stefano DAgostino | 2.28 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Federico Iannaccone | 1.34 | -4.5 @ 1.91 | Over 20.0 @ 1.79 |
| Luca Wiedenmann | 2.95 | +4.5 @ 1.76 | Under 20.0 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line |
|---|---|---|
| Izan Almazan Valiente | 1.07 | -5.5 @ 1.70 |
| Matteo Covato | 6.50 | +5.5 @ 1.99 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Juan Cruz Martin Manzano | 1.46 | -3.5 @ 1.84 | Over 20.5 @ 1.82 |
| Michele Mecarelli | 2.50 | +3.5 @ 1.82 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Marti Pujolras | 1.56 | -2.5 @ 1.85 | Over 22.0 @ 1.87 |
| Maximo Zeitune | 2.24 | +2.5 @ 1.81 | Under 22.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Maximilian Marterer | 1.84 | +0.5 @ 1.78 | Over 22.0 @ 1.91 |
| Federico Arnaboldi | 1.86 | -0.5 @ 1.89 | Under 22.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Adrian Oetzbach | 2.70 | +3.5 @ 1.76 | Over 22.0 @ 1.85 |
| Pierluigi Basile | 1.40 | -3.5 @ 1.91 | Under 22.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Beraldo | 3.40 | +4.5 @ 1.85 | Over 20.0 @ 1.80 |
| Sakellaridis Dimitris | 1.27 | -4.5 @ 1.81 | Under 20.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Matthew Donald | 1.57 | -2.5 @ 1.85 | Over 22.0 @ 1.90 |
| Giovanni Oradini | 2.24 | +2.5 @ 1.81 | Under 22.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 18:00
|
Win |
|---|---|
| Alejandro Moro Canas | 1.29 |
| Geoffrey Blancaneaux | 3.20 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
14 September 2026, 18:00
|
Win |
|---|---|
| Alex Barrena | 1.43 |
| Maxime Chazal | 2.62 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |